Wetzel Ancestry - A Tree of Life
Matches 1 to 12 of 12 for First Name equals GAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Church, Gail | I40679 | b. 19 Jan 1926 | Coudersport, Potter, Pennsylvania, USA | WetzelFANcestry |
| 2 | Cowles, Gail | I116423 | WetzelFANcestry | ||
| 3 | Crandall, Gail | I54490 | b. 1885 | USA | WetzelFANcestry |
| 4 | Edwards, Gail | I91473 | WetzelFANcestry | ||
| 5 | Guenter, Gail | I80594 | WetzelFANcestry | ||
| 6 | Hamilton, Gail | I56497 | WetzelFANcestry | ||
| 7 | Hardes, Gail mrs | I79856 | WetzelFANcestry | ||
| 8 | Hemphill, Gail | I85148 | WetzelFANcestry | ||
| 9 | Langworthy, Gail | I66921 | WetzelFANcestry | ||
| 10 | Nordquist, Gail | I84721 | b. 26 Aug 1948 | WetzelFANcestry | |
| 11 | Swartwout, Gail | I94922 | WetzelFANcestry | ||
| 12 | Tarbox, Gail mrs | I76523 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.