Wetzel Ancestry - A Tree of Life
Matches 1 to 10 of 10 for First Name equals CLAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cogsdell, Clair | I66630 | WetzelFANcestry | ||
| 2 | Dunn, Clair | I74076 | WetzelFANcestry | ||
| 3 | Ewell, Clair | I69813 | WetzelFANcestry | ||
| 4 | Houseknecht, Clair | I93984 | b. 13 Dec 1935 | Mill Creek, Lycoming, Pennsylvania, USA | WetzelFANcestry |
| 5 | Lillibridge, Clair | I80910 | b. 1872 | WetzelFANcestry | |
| 6 | Redner, Clair | I72406 | b. Abt 1898 | WetzelFANcestry | |
| 7 | Strick, Clair | I91844 | WetzelFANcestry | ||
| 8 | Wilcox, Clair PhD | I61997 | b. 29 Jan 1898 | Cuba, Allegany, New York, USA | WetzelFANcestry |
| 9 | Witter, Clair | I81463 | b. Abt 1883 | WetzelFANcestry | |
| 10 | Wright, Clair | I74742 | b. Abt 1913 | Pennsylvania, USA | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.