Wetzel Ancestry - A Tree of Life
| 1. | Phillips, Henry Sherman Henry married Runyon, Mary Ann in 1790 in Gloucestershire, England. Mary (daughter of Runyon, William IV and Cother, Judith) was born in 1770 in Gloucestershire, England; died in 1845. [Group Sheet] [Family Chart]
|
| 2. | Phillips, Anne Anne married Rutherford, John H. about 25 Dec 1814 in Floyd County, Kentucky, USA. John (son of Rutherford, Reuben Sr and Staton, Priscilla) was born in 1795 in Pike County, Kentucky, USA; died about 1847 in Madison County, Indiana, USA. [Group Sheet] [Family Chart]
|
| 3. | Phillips, Jacob Jacob married Keesee, Elizabeth on 5 Dec 1822 in Pike County, Kentucky, USA. [Group Sheet] [Family Chart] |
| 4. | Phillips, Henry Henry married Browning, Mary in 1837 in Logan County, West Virginia, USA. Mary (daughter of Browning, Edmund and Hall, Elizabeth) was born in 1813 in Washington County, Virginia, USA; died in 1870. [Group Sheet] [Family Chart] |
| 5. | Rutherford, Elliott Jim MD Elliott married Canada, Isabel on 14 May 1846 in Pike County, Kentucky, USA. Isabel (daughter of Canada, Eli and Canada, Elizabeth Mrs) was born in Dec 1826 in Pike County, Kentucky, USA; died in 1900 in McCarr, Pike, Kentucky, USA; was buried in 1900 in Matewan, Mingo, West Virginia, USA. [Group Sheet] [Family Chart]
|
| 6. | Rutherford, Mary Family/Spouse: McCoy, Floyd. Floyd (son of McCoy, Randolph Sr and McCoy, Sarah) was born on 14 Feb 1852 in Pike County, Kentucky, USA; died on 30 Aug 1929 in Pikeville, Pike, Kentucky, USA. [Group Sheet] [Family Chart] |
| 7. | Rutherford, John Eberle John married Hatfield, Nancy Caroline on 6 Oct 1884 in Logan, Logan, West Virginia, USA. Nancy (daughter of Hatfield, Joseph W. and Browning, Sarah Dow) was born on 14 Jun 1871 in Logan County, West Virginia, USA; died on 27 Oct 1955 in Meador, Mingo, West Virginia, USA; was buried after 27 Oct 1955 in Pie, Mingo, West Virginia, USA. [Group Sheet] [Family Chart]
Family/Spouse: Davis, America. [Group Sheet] [Family Chart] |
We make every effort to document our research. If you have something you would like to add, please contact us.