Wetzel Ancestry - A Tree of Life
| 1. | Botsford, Marib was buried in Eulalia Cemetery, Coudersport, Potter, Pennsylvania, USA. Family/Spouse: Bishop, Morris. [Group Sheet] [Family Chart]
|
| 2. | Bishop, Mary Family/Spouse: Cole, Lewis Barnum sr. Lewis (son of Cole, Royal and Stephens, Hannah) was born on 18 Jul 1806; died on 10 Feb 1882 in Colesburg, Allegany, Potter, Pennsylvania, USA; was buried on 10 Feb 1882 in Colesburg, Allegany, Potter, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 3. | Cole, Lewis Barnum Jr Lewis married Koon, Delilah on 17 Jun 1868 in Harrison Valley, Potter, Pennsylvania, USA. Delilah (daughter of Koon, Harrison Sr and Shay, Nancy) was born on 27 Sep 1847 in Knoxville, Tioga, Pennsylvania, USA; died on 28 Mar 1925 in Coudersport, Potter, Pennsylvania, USA; was buried about 31 Mar 1925 in Coudersport, Potter, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 4. | Cole, Charles Pendexter Sr. Charles married Pinney, Edith Marion on 14 Aug 1958 in Coudersport, Potter, Pennsylvania, USA. Edith (daughter of Pinney, Norman A and Connolly, Fannie) was born on 30 Jan 1901 in Pennsylvania, USA; died on 28 Jun 1995 in Coudersport, Potter, Pennsylvania, USA; was buried about 1 Jul 1995 in Coudersport, Potter, Pennsylvania, USA. [Group Sheet] [Family Chart]
Family/Spouse: Wood, Edith M. Edith was born in Aug 1876 in Staten Island, Richmond, New York, USA; died on 21 Sep 1941. [Group Sheet] [Family Chart]
|
| 5. | Cole, Fred Burnam |
| 6. | Cole, Blanche M |
| 7. | Cole, William Burdette Family/Spouse: Erlbeck, Mayme. Mayme (daughter of Erlbeck, mr and Erlbeck, Emma E mrs) was born on 30 Jul 1879 in Ulysses Twp, Potter, Pennsylvania, USA; died on 30 Jun 1967 in Los Angeles County, California, USA. [Group Sheet] [Family Chart]
|
| 8. | Cole, Sarah M |
| 9. | Cole, Charles P Jr |
| 10. | Cole, John Raymond Family/Spouse: Beckman, Ann 'Bernadine'. Ann (daughter of Beckman, George Anthony and Halloran, Anna) was born on 20 May 1914 in Coudersport, Potter, Pennsylvania, USA; died on 31 Dec 1991 in Lakewood, Los Angeles, California, USA; was buried in All Souls Cemetery, Long Beach, Los Angeles County, California, USA. [Group Sheet] [Family Chart] |
| 11. | Cole, Frederick Erlbeck Family/Spouse: Baker, Nettie Onlee. Nettie (daughter of Baker, Robert Elymus and Snyder, Mary Minerva) was born on 17 Mar 1917 in Pennsylvania, USA; died on 27 Sep 2002 in Coudersport, Potter, Pennsylvania, USA; was buried about 30 Sep 2002 in Coudersport, Potter, Pennsylvania, USA. [Group Sheet] [Family Chart]
|
| 12. | Cole, K. sr Family/Spouse: Sullivan, T.. [Group Sheet] [Family Chart] Family/Spouse: Setzer, L.. [Group Sheet] [Family Chart]
|
| 13. | Cole, Charles |
| 14. | Cole, K. Jr. Family/Spouse: Cole, K. mrs. [Group Sheet] [Family Chart]
|
| 15. | Cole, Corbett Family/Spouse: Cole, Dina mrs. [Group Sheet] [Family Chart]
|
| 16. | Cole, D. |
| 17. | Cole, K. |
| 18. | Cole, David David married Moore, Taylor on 2 Jun 2018. [Group Sheet] [Family Chart] |
| 19. | Cole, Liberty |
| 20. | Cole, mr |
We make every effort to document our research. If you have something you would like to add, please contact us.