Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 41.8523, Longitude: -79.3187Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Apr 1899 | I46185 | WetzelFANcestry | |
| 2 | 27 Jul 1897 | I67313 | WetzelFANcestry | |
| 3 | 6 Dec 1900 | I54442 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 2015 | I80969 | WetzelFANcestry | |
| 2 | 7 Sep 2005 | I91646 | WetzelFANcestry | |
| 3 | 30 Dec 1998 | I93922 | WetzelFANcestry | |
| 4 | 20 Aug 2018 | I93924 | WetzelFANcestry | |
| 5 | 10 Jan 1994 | I77857 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1900 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1900 | I46185 | WetzelFANcestry | |
| 2 | 7 Jun 1900 | I67313 | WetzelFANcestry | |
| 3 | 7 Jun 1900 | I54440 | WetzelFANcestry | |
| 4 | 7 Jun 1900 | I54441 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1930 and 1940 | I92133 | WetzelFANcestry | |
| 2 | Between 1930 and 1940 | I96126 | WetzelFANcestry | |
| 3 | 1940 | I77857 | WetzelFANcestry | |
| 4 | Between 1930 and 1940 | I92132 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_DEST |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1894 | I54441 | WetzelFANcestry | |
| 2 | 29 Jun 1894 | I67314 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.