Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 39.9626, Longitude: -76.7278Matches 1 to 20 of 20
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Aug 1991 | I90389 | WetzelFANcestry | |
| 2 | 10 Apr 1813 | I113448 | WetzelFANcestry | |
| 3 | 7 Jul 1989 | I100201 | WetzelFANcestry | |
| 4 | 29 Jun 2010 | I43123 | WetzelFANcestry | |
| 5 | 8 May 1922 | I90372 | WetzelFANcestry | |
| 6 | 14 Oct 1961 | I111448 | WetzelFANcestry | |
| 7 | 27 Apr 1973 | I111446 | WetzelFANcestry | |
| 8 | 7 Nov 1963 | I88650 | WetzelFANcestry | |
| 9 | 30 Apr 1964 | I82056 | WetzelFANcestry | |
| 10 | 8 Jan 1997 | I60755 | WetzelFANcestry | |
| 11 | 13 Nov 1939 | I112268 | WetzelFANcestry | |
| 12 | 3 Jun 1980 | I86396 | WetzelFANcestry | |
| 13 | 20 Nov 2002 | I112264 | WetzelFANcestry | |
| 14 | 8 Mar 1973 | I83212 | WetzelFANcestry | |
| 15 | 27 Jul 1948 | I112262 | WetzelFANcestry | |
| 16 | 12 Oct 1992 | I112259 | WetzelFANcestry |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 10 Dec 1950 | I90381 | WetzelFANcestry | |
| 2 | 1947 | I90376 | WetzelFANcestry | |
| 3 | Aft 27 Nov 1944 | I90362 | WetzelFANcestry | |
| 4 | Aft 18 Jul 1968 | I90382 | WetzelFANcestry | |
| 5 | 1898 | I90380 | WetzelFANcestry | |
| 6 | Aft 5 Jul 1954 | I90378 | WetzelFANcestry | |
| 7 | 1905 | I90387 | WetzelFANcestry | |
| 8 | Aft 2 Jan 1975 | I90384 | WetzelFANcestry | |
| 9 | 1942 | I90383 | WetzelFANcestry | |
| 10 | Aft 13 Dec 1981 | I90373 | WetzelFANcestry | |
| 11 | Abt 9 Mar 2019 | I72037 | WetzelFANcestry | |
| 12 | Aft 14 Dec 1993 | I82060 | WetzelFANcestry | |
| 13 | Aft 15 Jul 1941 | I90361 | WetzelFANcestry | |
| 14 | Aft 8 May 1922 | I90372 | WetzelFANcestry | |
| 15 | Abt 11 Jan 1997 | I60755 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Oct 1763 | I41548 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1920 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jan 1920 | I53651 | WetzelFANcestry | |
| 2 | I53650 | WetzelFANcestry | ||
| 3 | 24 Jan 1920 | I53649 | WetzelFANcestry | |
| 4 | 24 Jan 1920 | I53648 | WetzelFANcestry | |
| 5 | 24 Jan 1920 | I70177 | WetzelFANcestry | |
| 6 | 24 Jan 1920 | I71696 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
death notice |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Mar 1973 | I83212 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military registration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Apr 1942 | I40091 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1954 | I62988 | WetzelFANcestry |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I90362 | WetzelFANcestry | |
| 2 | 1960 | I47619 | WetzelFANcestry | |
| 3 | I41707 | WetzelFANcestry | ||
| 4 | Between 1910 and 1920 | I90372 | WetzelFANcestry | |
| 5 | Between 1900 and 1930 | I111448 | WetzelFANcestry | |
| 6 | Between 1920 and 1935 | I111446 | WetzelFANcestry | |
| 7 | Between 1900 and 1930 | I111447 | WetzelFANcestry | |
| 8 | 1920 | I53651 | WetzelFANcestry | |
| 9 | I53650 | WetzelFANcestry | ||
| 10 | 8 Jan 1997 | I72038 | WetzelFANcestry | |
| 11 | 1920 | I53648 | WetzelFANcestry | |
| 12 | 1920 | I70177 | WetzelFANcestry | |
| 13 | 1920 | I71696 | WetzelFANcestry | |
| 14 | 1880 | I70767 | WetzelFANcestry | |
| 15 | Between 1935 and 1940 | I101344 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Maxson / Murphy | 2 Jul 1960 | F50036 | WetzelFANcestry |
| 2 | Stambaugh / Falkler | 19 Jan 1925 | F63272 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Neely / Neely | 1954 | F44940 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.