Wetzel Ancestry - A Tree of Life
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Dec 1929 | I96519 | |
| 2 | 5 Apr 1877 | I42579 | |
| 3 | 24 Apr 1921 | I96517 | |
| 4 | 25 Jan 1893 | I96512 | |
| 5 | 31 May 1923 | I96518 | |
| 6 | 22 Nov 1938 | I37912 | |
| 7 | 4 Sep 1924 | I37920 | |
| 8 | 19 Jan 1916 | I86168 | |
| 9 | 23 May 1927 | I73158 | |
| 10 | 12 Oct 1883 | I88657 | |
| 11 | 27 Jun 1881 | I38860 | |
| 12 | 19 Sep 1902 | I56289 | |
| 13 | 20 Aug 1918 | I98226 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1930 | I86249 | |
| 2 | 28 Mar 1911 | I109964 | |
| 3 | 19 Dec 1917 | I37931 | |
| 4 | 26 Jul 1936 | I89917 | |
| 5 | 14 Mar 1939 | I89901 | |
| 6 | 9 Nov 1936 | I71241 | |
| 7 | 26 Feb 1920 | I115319 | |
| 8 | 20 Jun 1935 | I89922 | |
| 9 | 26 May 1912 | I89916 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 4 Feb 1929 | I96509 | |
| 2 | I38105 | ||
| 3 | I38104 | ||
| 4 | Aft 19 Sep 1954 | I98219 | |
| 5 | Aft 1 May 1984 | I98227 | |
| 6 | Aft 31 Jan 1992 | I98228 | |
| 7 | Aft 19 Oct 1977 | I98225 | |
| 8 | I96510 | ||
| 9 | I96511 | ||
| 10 | Abt 31 May 2018 | I54990 | |
| 11 | 1973 | I90246 | |
| 12 | Aft 14 Mar 1939 | I89901 | |
| 13 | Aft 13 Sep 1930 | I98213 | |
| 14 | I98216 | ||
| 15 | May 1972 | I98218 | |
| 16 | I89914 | ||
| 17 | Aft 13 Mar 1999 | I66621 | |
| 18 | 2 Aug 1943 | I15471 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1888 | I38578 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1940 | I71244 | |
| 2 | 4 Apr 1940 | I69991 | |
| 3 | 4 Apr 1940 | I69999 | |
| 4 | I70616 | ||
| 5 | 4 Apr 1940 | I70615 | |
| 6 | 4 Apr 1940 | I69987 | |
| 7 | 4 Apr 1940 | I71248 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Sep 1930 | I98213 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Incident |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1927 | I69983 | |
| 2 | 17 Oct 1927 | I71248 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1933 | I96512 | |
| 2 | 1915 | I84098 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1940 | I69991 | |
| 2 | 1883 | I69588 | |
| 3 | 1883 | I69589 | |
| 4 | 1944 | I38579 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
reunion |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1929 | I38103 | |
| 2 | 28 Jul 1929 | I37968 |
Matches 1 to 1 of 1
| Family |
gossip column jt |
Family ID | |
|---|---|---|---|
| 1 | Moore / Moore | 4 Jun 1923 | F41470 |
We make every effort to document our research. If you have something you would like to add, please contact us.