Wetzel Ancestry - A Tree of Life
Latitude: 42.2994, Longitude: -77.8834Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1840 | I57620 | |
| 2 | 27 May 1911 | I56176 | |
| 3 | 30 May 1930 | I13315 | |
| 4 | 18 Aug 1931 | I12897 | |
| 5 | 24 Nov 1841 | I81300 | |
| 6 | 15 Nov 1912 | I50187 | |
| 7 | 8 Jan 1871 | I89337 | |
| 8 | 15 Mar 1851 | I39963 | |
| 9 | 8 Mar 1848 | I79348 | |
| 10 | 18 Dec 1844 | I96572 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I113323 | |
| 2 | 20 Dec 1868 | I87018 | |
| 3 | 11 Jan 1851 | I113322 | |
| 4 | 15 Apr 1931 | I16454 | |
| 5 | Mar 1945 | I49166 | |
| 6 | 30 Jul 1843 | I39918 | |
| 7 | 9 Feb 1858 | I70820 | |
| 8 | 26 Apr 1872 | I89335 | |
| 9 | 1 Feb 1976 | I5637 | |
| 10 | 25 Nov 1867 | I89336 | |
| 11 | 11 Apr 1850 | I39965 | |
| 12 | 19 Feb 1875 | I39966 | |
| 13 | 19 Feb 1875 | I39980 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 20 Dec 1868 | I87018 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Abt 12 Feb 1858 | I70820 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | I49607 | ||
| 2 | I49681 | ||
| 3 | 1930 | I49688 | |
| 4 | 1930 | I20661 | |
| 5 | 1930 | I49577 | |
| 6 | 1930 | I9151 | |
| 7 | 1930 | I56176 | |
| 8 | 1930 | I6845 | |
| 9 | 1930 | I49702 | |
| 10 | 15 Apr 1930 | I49702 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1910 |
Person ID | |
|---|---|---|---|
| 1 | Abt 18 May 1910 | I9151 | |
| 2 | Abt 18 May 1910 | I16454 | |
| 3 | Abt 18 May 1910 | I49686 | |
| 4 | Abt 18 May 1910 | I6845 | |
| 5 | Abt 18 May 1910 | I5637 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1920 | I9151 | |
| 2 | 16 Mar 1920 | I16454 | |
| 3 | 16 Mar 1920 | I56176 | |
| 4 | 16 Mar 1920 | I6845 | |
| 5 | 16 Mar 1920 | I5637 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I49586 | |
| 2 | 15 Apr 1930 | I20661 | |
| 3 | Abt 15 Apr 1930 | I9151 | |
| 4 | Abt 15 Apr 1930 | I16454 | |
| 5 | Abt 15 Apr 1930 | I56176 | |
| 6 | Abt 15 Apr 1930 | I6845 | |
| 7 | Abt 15 Apr 1930 | I5637 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1950 |
Person ID | |
|---|---|---|---|
| 1 | 12 Apr 1950 | I13315 | |
| 2 | 12 Apr 1950 | I6845 | |
| 3 | 12 Apr 1950 | I12897 | |
| 4 | 1950 | I5637 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1866 | I70821 | |
| 2 | Mar 1945 | I6845 | |
| 3 | 25 Nov 1923 | I81300 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I49686 | |
| 2 | 1930 | I6845 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1880 and 1920 | I63076 | |
| 2 | 1905 | I52947 | |
| 3 | 1930 | I49586 | |
| 4 | I49578 | ||
| 5 | I49735 | ||
| 6 | 1930 | I20661 | |
| 7 | I49691 | ||
| 8 | I49647 | ||
| 9 | 1855 | I87018 | |
| 10 | Between 1860 and 1880 | I87016 | |
| 11 | Between 31 May 1840 and 1855 | I57620 | |
| 12 | 1855 | I81299 | |
| 13 | 1855 | I81298 | |
| 14 | 1855 | I81297 | |
| 15 | 1850 | I39917 | |
| 16 | 1865 | I43209 | |
| 17 | 1930 | I9151 | |
| 18 | Between 1910 and 1930 | I16454 | |
| 19 | 1930 | I49686 | |
| 20 | Between 1920 and 1935 | I56176 | |
| 21 | Between 1910 and 1950 | I6845 | |
| 22 | Between 1850 and 1855 | I81300 | |
| 23 | 1 Apr 1940 | I63327 | |
| 24 | 1910 | I90107 | |
| 25 | 1855 | I87013 | |
| 26 | Between 1910 and 1950 | I5637 | |
| 27 | Between 1850 and 1855 | I96572 | |
| 28 | 1850 | I39975 |
We make every effort to document our research. If you have something you would like to add, please contact us.