Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 42.2994, Longitude: -77.8834Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 May 1840 | I57620 | WetzelFANcestry | |
| 2 | 27 May 1911 | I56176 | WetzelFANcestry | |
| 3 | 30 May 1930 | I13315 | WetzelFANcestry | |
| 4 | 18 Aug 1931 | I12897 | WetzelFANcestry | |
| 5 | 24 Nov 1841 | I81300 | WetzelFANcestry | |
| 6 | 15 Nov 1912 | I50187 | WetzelFANcestry | |
| 7 | 8 Jan 1871 | I89337 | WetzelFANcestry | |
| 8 | 15 Mar 1851 | I39963 | WetzelFANcestry | |
| 9 | 8 Mar 1848 | I79348 | WetzelFANcestry | |
| 10 | 18 Dec 1844 | I96572 | WetzelFANcestry |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1855 | I113323 | WetzelFANcestry | |
| 2 | 20 Dec 1868 | I87018 | WetzelFANcestry | |
| 3 | 11 Jan 1851 | I113322 | WetzelFANcestry | |
| 4 | 15 Apr 1931 | I16454 | WetzelFANcestry | |
| 5 | Mar 1945 | I49166 | WetzelFANcestry | |
| 6 | 30 Jul 1843 | I39918 | WetzelFANcestry | |
| 7 | 9 Feb 1858 | I70820 | WetzelFANcestry | |
| 8 | 26 Apr 1872 | I89335 | WetzelFANcestry | |
| 9 | 1 Feb 1976 | I5637 | WetzelFANcestry | |
| 10 | 25 Nov 1867 | I89336 | WetzelFANcestry | |
| 11 | 11 Apr 1850 | I39965 | WetzelFANcestry | |
| 12 | 19 Feb 1875 | I39966 | WetzelFANcestry | |
| 13 | 19 Feb 1875 | I39980 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 20 Dec 1868 | I87018 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I89724 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 12 Feb 1858 | I70820 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I49607 | WetzelFANcestry | ||
| 2 | I49681 | WetzelFANcestry | ||
| 3 | 1930 | I49688 | WetzelFANcestry | |
| 4 | 1930 | I20661 | WetzelFANcestry | |
| 5 | 1930 | I49577 | WetzelFANcestry | |
| 6 | 1930 | I9151 | WetzelFANcestry | |
| 7 | 1930 | I56176 | WetzelFANcestry | |
| 8 | 1930 | I6845 | WetzelFANcestry | |
| 9 | 1930 | I49702 | WetzelFANcestry | |
| 10 | 15 Apr 1930 | I49702 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1910 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 18 May 1910 | I9151 | WetzelFANcestry | |
| 2 | Abt 18 May 1910 | I16454 | WetzelFANcestry | |
| 3 | Abt 18 May 1910 | I49686 | WetzelFANcestry | |
| 4 | Abt 18 May 1910 | I6845 | WetzelFANcestry | |
| 5 | Abt 18 May 1910 | I5637 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1920 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1920 | I9151 | WetzelFANcestry | |
| 2 | 16 Mar 1920 | I16454 | WetzelFANcestry | |
| 3 | 16 Mar 1920 | I56176 | WetzelFANcestry | |
| 4 | 16 Mar 1920 | I6845 | WetzelFANcestry | |
| 5 | 16 Mar 1920 | I5637 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1930 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I49586 | WetzelFANcestry | |
| 2 | 15 Apr 1930 | I20661 | WetzelFANcestry | |
| 3 | Abt 15 Apr 1930 | I9151 | WetzelFANcestry | |
| 4 | Abt 15 Apr 1930 | I16454 | WetzelFANcestry | |
| 5 | Abt 15 Apr 1930 | I56176 | WetzelFANcestry | |
| 6 | Abt 15 Apr 1930 | I6845 | WetzelFANcestry | |
| 7 | Abt 15 Apr 1930 | I5637 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1950 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1950 | I13315 | WetzelFANcestry | |
| 2 | 12 Apr 1950 | I6845 | WetzelFANcestry | |
| 3 | 12 Apr 1950 | I12897 | WetzelFANcestry | |
| 4 | 1950 | I5637 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 May 1866 | I70821 | WetzelFANcestry | |
| 2 | Mar 1945 | I6845 | WetzelFANcestry | |
| 3 | 25 Nov 1923 | I81300 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I49686 | WetzelFANcestry | |
| 2 | 1930 | I6845 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Progeny |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I5637 | WetzelFANcestry |
Matches 1 to 28 of 28
Matches 1 to 1 of 1
| Family |
Issue, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Herdman / Spring | 1910 | F4555 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.