Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 38.9006, Longitude: -80.2318Matches 1 to 34 of 34
Matches 1 to 18 of 18
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Sep 1955 | I52678 | WetzelFANcestry | |
| 2 | I55845 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Aug 1872 | I44387 | WetzelFANcestry | |
| 2 | 1908 | I44367 | WetzelFANcestry | |
| 3 | 16 Mar 1909 | I44367 | WetzelFANcestry | |
| 4 | 21 Dec 1899 | I55844 | WetzelFANcestry | |
| 5 | 29 Nov 1898 | I55855 | WetzelFANcestry | |
| 6 | 26 Jun 1892 | I55851 | WetzelFANcestry | |
| 7 | Aug 1871 | I53682 | WetzelFANcestry |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1889 | I55847 | WetzelFANcestry | |
| 2 | 1903 | I55847 | WetzelFANcestry | |
| 3 | 14 Jul 1860 | I55883 | WetzelFANcestry | |
| 4 | 1872 | I52700 | WetzelFANcestry | |
| 5 | 12 Jul 1860 | I55876 | WetzelFANcestry | |
| 6 | 1935 | I55850 | WetzelFANcestry | |
| 7 | 1935 | I55846 | WetzelFANcestry | |
| 8 | 1942 | I55848 | WetzelFANcestry | |
| 9 | 1892 | I55854 | WetzelFANcestry | |
| 10 | 12 Jul 1860 | I53678 | WetzelFANcestry | |
| 11 | 12 Jul 1860 | I53683 | WetzelFANcestry | |
| 12 | 1872 | I54463 | WetzelFANcestry | |
| 13 | 11 Jun 1860 | I55873 | WetzelFANcestry | |
| 14 | 11 Jul 1860 | I55872 | WetzelFANcestry |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Reese | 29 Mar 1891 | F38602 | WetzelFANcestry |
| 2 | Farnsworth / Liggett | 12 Jan 1881 | F37076 | WetzelFANcestry |
| 3 | Farnsworth / Reger | 26 Jul 1857 | F37077 | WetzelFANcestry |
| 4 | Foster / Buckey | 10 Mar 1889 | F39838 | WetzelFANcestry |
| 5 | Foster / Reese | 29 Mar 1891 | F39837 | WetzelFANcestry |
| 6 | Foster / Strader | 1852 | F39836 | WetzelFANcestry |
| 7 | Reese / DeBarr | 17 Jan 1861 | F39841 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.