Wetzel Ancestry - A Tree of Life
Matches 1 to 50 of 54
Matches 1 to 38 of 38
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Oct 1904 | I46628 | WetzelFANcestry | |
| 2 | Aft 11 Aug 1936 | I88288 | WetzelFANcestry | |
| 3 | Abt 21 Nov 1862 | I38284 | WetzelFANcestry | |
| 4 | I38293 | WetzelFANcestry | ||
| 5 | Aft 5 Dec 1928 | I40478 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Accident |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I89403 | WetzelFANcestry | ||
| 2 | 1 Oct 1946 | I89401 | WetzelFANcestry | |
| 3 | 1 Oct 1946 | I89404 | WetzelFANcestry | |
| 4 | Abt 26 Feb 1955 | I62096 | WetzelFANcestry | |
| 5 | Abt 26 Feb 1955 | I80828 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1895 | I81093 | WetzelFANcestry | |
| 2 | 8 Dec 1863 | I38299 | WetzelFANcestry | |
| 3 | 30 Oct 1880 | I40483 | WetzelFANcestry | |
| 4 | 11 May 1865 | I3796 | WetzelFANcestry | |
| 5 | Abt 10 Jan 1842 | I76969 | WetzelFANcestry | |
| 6 | 11 Jun 1873 | I63893 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I88285 | WetzelFANcestry | ||
| 2 | I37637 | WetzelFANcestry | ||
| 3 | Aft 10 Mar 1827 | I37648 | WetzelFANcestry | |
| 4 | I37670 | WetzelFANcestry | ||
| 5 | Abt 19 Jan 1917 | I49765 | WetzelFANcestry |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
census 1940 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Apr 1940 | I86705 | WetzelFANcestry | |
| 2 | 2 Apr 1940 | I86704 | WetzelFANcestry | |
| 3 | 2 Apr 1940 | I56958 | WetzelFANcestry | |
| 4 | 2 Apr 1940 | I86706 | WetzelFANcestry | |
| 5 | 2 Apr 1940 | I38970 | WetzelFANcestry | |
| 6 | I86699 | WetzelFANcestry | ||
| 7 | I86703 | WetzelFANcestry | ||
| 8 | I86710 | WetzelFANcestry | ||
| 9 | 2 Apr 1940 | I86708 | WetzelFANcestry | |
| 10 | 2 Apr 1940 | I86702 | WetzelFANcestry | |
| 11 | I86711 | WetzelFANcestry | ||
| 12 | 1940 | I96794 | WetzelFANcestry | |
| 13 | 2 Apr 1940 | I86701 | WetzelFANcestry | |
| 14 | 3 Apr 1940 | I91524 | WetzelFANcestry | |
| 15 | I92932 | WetzelFANcestry | ||
| 16 | 3 Apr 1940 | I92248 | WetzelFANcestry | |
| 17 | 2 Apr 1940 | I97513 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1950 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I89999 | WetzelFANcestry | ||
| 2 | 25 Apr 1950 | I91339 | WetzelFANcestry | |
| 3 | I92243 | WetzelFANcestry | ||
| 4 | I92065 | WetzelFANcestry | ||
| 5 | 25 Apr 1950 | I112875 | WetzelFANcestry | |
| 6 | 25 Apr 1950 | I112880 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Jul 2012 | I88073 | WetzelFANcestry | |
| 2 | 21 Jun 1898 | I104411 | WetzelFANcestry |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1905 | I61383 | WetzelFANcestry | |
| 2 | Abt 1905 | I61378 | WetzelFANcestry | |
| 3 | Abt 1905 | I61379 | WetzelFANcestry | |
| 4 | Abt 1905 | I61385 | WetzelFANcestry | |
| 5 | Abt 1905 | I61382 | WetzelFANcestry | |
| 6 | Abt 1905 | I68319 | WetzelFANcestry | |
| 7 | Abt 1905 | I61381 | WetzelFANcestry | |
| 8 | Abt 1905 | I46582 | WetzelFANcestry | |
| 9 | Abt 1905 | I61384 | WetzelFANcestry |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Event |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jul 2016 | I62102 | WetzelFANcestry | |
| 2 | 13 Jul 2016 | I62099 | WetzelFANcestry | |
| 3 | 2 Nov 1957 | I75747 | WetzelFANcestry | |
| 4 | 13 Jul 2016 | I52664 | WetzelFANcestry | |
| 5 | 2 Nov 1957 | I84995 | WetzelFANcestry | |
| 6 | 2 Nov 1957 | I98046 | WetzelFANcestry | |
| 7 | 2 Nov 1957 | I98043 | WetzelFANcestry | |
| 8 | 13 Jul 2016 | I37374 | WetzelFANcestry | |
| 9 | 2 Nov 1957 | I74838 | WetzelFANcestry | |
| 10 | 13 Jul 2016 | I62101 | WetzelFANcestry | |
| 11 | 13 Jul 2016 | I62097 | WetzelFANcestry | |
| 12 | 13 Jul 2016 | I62095 | WetzelFANcestry | |
| 13 | 13 Jul 2016 | I62103 | WetzelFANcestry | |
| 14 | 2 Nov 1957 | I98045 | WetzelFANcestry | |
| 15 | 13 Jul 2016 | I62098 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
FaceBook |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2017 | I48323 | WetzelFANcestry | |
| 2 | May 1915 | I76235 | WetzelFANcestry |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1915 | I69000 | WetzelFANcestry | |
| 2 | May 1915 | I68999 | WetzelFANcestry | |
| 3 | May 1915 | I98873 | WetzelFANcestry | |
| 4 | May 1915 | I39719 | WetzelFANcestry | |
| 5 | May 1915 | I68986 | WetzelFANcestry | |
| 6 | May 1915 | I69001 | WetzelFANcestry | |
| 7 | May 1915 | I40625 | WetzelFANcestry | |
| 8 | May 1915 | I64403 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
homestead |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1893 | I40138 | WetzelFANcestry | |
| 2 | Abt 1895 | I40143 | WetzelFANcestry | |
| 3 | Abt 1893 | I111988 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
illness |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1908 | I66323 | WetzelFANcestry |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Incident |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1955 | I39716 | WetzelFANcestry | |
| 2 | 20 Sep 1955 | I20599 | WetzelFANcestry | |
| 3 | 17 Oct 1902 | I44155 | WetzelFANcestry | |
| 4 | 7 Dec 1936 | I40490 | WetzelFANcestry | |
| 5 | I28320 | WetzelFANcestry | ||
| 6 | 20 Sep 1955 | I36277 | WetzelFANcestry | |
| 7 | I36437 | WetzelFANcestry | ||
| 8 | 20 Sep 1955 | I23706 | WetzelFANcestry | |
| 9 | I36438 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1911 | I39984 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Oct 1943 | I87921 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I93911 | WetzelFANcestry | ||
| 2 | 2 Jun 1955 | I90106 | WetzelFANcestry | |
| 3 | 2 Jun 1955 | I90102 | WetzelFANcestry | |
| 4 | Between 1915 and 1920 | I55115 | WetzelFANcestry | |
| 5 | Between 1983 and 2013 | I57067 | WetzelFANcestry | |
| 6 | I76000 | WetzelFANcestry | ||
| 7 | 1922 | I70985 | WetzelFANcestry | |
| 8 | 1930 | I53412 | WetzelFANcestry | |
| 9 | 2 Nov 1957 | I98044 | WetzelFANcestry | |
| 10 | I56685 | WetzelFANcestry | ||
| 11 | 18 Oct 1943 | I88198 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation1 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I63043 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
pall bearer/usher |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Oct 1943 | I61383 | WetzelFANcestry | |
| 2 | 18 Oct 1943 | I79408 | WetzelFANcestry | |
| 3 | 18 Oct 1943 | I97558 | WetzelFANcestry | |
| 4 | 18 Oct 1943 | I87923 | WetzelFANcestry |
Matches 1 to 43 of 43
Matches 1 to 38 of 38
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
School |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22046 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
twin |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Apr 1937 | I23706 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
veteran |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I55017 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1956 | I92248 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_DCAUSE |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1936 | I10595 | WetzelFANcestry |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Boyd / Hackett | 4 Jul 1940 | F45818 | WetzelFANcestry |
| 2 | Corey / Yannie | 1 Nov 1952 | F31477 | WetzelFANcestry |
| 3 | Dietrich / Boyd | F54828 | WetzelFANcestry | |
| 4 | Harvey / Emerson | 7 May 1955 | F12248 | WetzelFANcestry |
| 5 | Haskins / Thompson | 11 Aug 1956 | F6189 | WetzelFANcestry |
| 6 | Kio / Boyd | 20 May 1943 | F54617 | WetzelFANcestry |
| 7 | Mitchell / Tuttle | 4 Jul 1903 | F38746 | WetzelFANcestry |
| 8 | Morey / Kio | 17 Dec 1949 | F51819 | WetzelFANcestry |
| 9 | Palmatier / Baker | 8 Jan 1936 | F46747 | WetzelFANcestry |
| 10 | Reed / Kidney | 31 Dec 1923 | F47567 | WetzelFANcestry |
| 11 | Reed / Watson | 1 Jun 1940 | F50382 | WetzelFANcestry |
| 12 | Roberts / Holden | 1 Jan 1876 | F5901 | WetzelFANcestry |
| 13 | Snyder / Benson | 15 Jun 1916 | F46639 | WetzelFANcestry |
| 14 | Snyder / Lohman | 2 Nov 1957 | F37102 | WetzelFANcestry |
| 15 | Snyder / Setzer | F11915 | WetzelFANcestry | |
| 16 | Toles / Duell | 2 May 1876 | F46935 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
Incident jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Snyder / Davey | F2401 | WetzelFANcestry | |
| 2 | Weimer / Sallade | 20 Sep 1955 | F8406 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Issue, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lyon / Danforth | F35044 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
occupation,jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Reese / Wilkinson | F44667 | WetzelFANcestry | |
| 2 | Reese / Wilkinson | Aft 13 Jul 2016 | F44667 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
pioneer, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Duell / Darling | Bef 1857 | F46950 | WetzelFANcestry |
Matches 1 to 8 of 8
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bankert / Bankert | 1966 | F44783 | WetzelFANcestry |
| 2 | Dodd / Dodd | 1944 | F54902 | WetzelFANcestry |
| 3 | Duell / Duell | 1951 | F51085 | WetzelFANcestry |
| 4 | Haskins / Haskins | 30 Dec 1959 | F48724 | WetzelFANcestry |
| 5 | Kio / Moshimer | 11 Jul 1914 | F12228 | WetzelFANcestry |
| 6 | Storey / Furman | Between 1941 and 1960 | F54897 | WetzelFANcestry |
| 7 | Weimer / Sallade | 1966 | F8406 | WetzelFANcestry |
| 8 | Wesley / Wesley | 1905 | F57075 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
reunion, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rossman / Smith | 1892 | F39851 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.