Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 39.5658, Longitude: -120.6328Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1954 | I56336 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1900 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1900 | I100247 | WetzelFANcestry | |
| 2 | 25 Jun 1900 | I100249 | WetzelFANcestry | |
| 3 | 25 Jun 1900 | I100251 | WetzelFANcestry | |
| 4 | 25 Jun 1900 | I100252 | WetzelFANcestry | |
| 5 | 25 Jun 1900 | I100250 | WetzelFANcestry | |
| 6 | 25 Jun 1900 | I43041 | WetzelFANcestry | |
| 7 | 25 Jun 1900 | I100248 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I43041 | WetzelFANcestry | |
| 2 | 1910 | I43041 | WetzelFANcestry | |
| 3 | 1900 | I56336 | WetzelFANcestry | |
| 4 | 1910 | I56336 | WetzelFANcestry | |
| 5 | 1920 | I56336 | WetzelFANcestry | |
| 6 | 1910 | I56331 | WetzelFANcestry | |
| 7 | 1920 | I56331 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.