Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 38.2403, Longitude: -82.1986Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I59762 | WetzelFANcestry | |
| 2 | 1900 | I52136 | WetzelFANcestry | |
| 3 | 1910 | I52136 | WetzelFANcestry | |
| 4 | 1920 | I52136 | WetzelFANcestry | |
| 5 | 1880 | I52461 | WetzelFANcestry | |
| 6 | 1900 | I52154 | WetzelFANcestry | |
| 7 | 1920 | I52154 | WetzelFANcestry | |
| 8 | 1900 | I51020 | WetzelFANcestry | |
| 9 | 1910 | I78569 | WetzelFANcestry | |
| 10 | 1880 | I50930 | WetzelFANcestry | |
| 11 | 1900 | I50930 | WetzelFANcestry | |
| 12 | 1900 | I50861 | WetzelFANcestry | |
| 13 | 1900 | I50937 | WetzelFANcestry | |
| 14 | 1900 | I50896 | WetzelFANcestry | |
| 15 | 1900 | I51010 | WetzelFANcestry | |
| 16 | 1900 | I50901 | WetzelFANcestry | |
| 17 | 1900 | I50858 | WetzelFANcestry | |
| 18 | 1880 | I52114 | WetzelFANcestry | |
| 19 | 1900 | I52114 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.