Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 42.1714, Longitude: -77.9789Matches 1 to 23 of 23
Matches 1 to 18 of 18
Matches 1 to 21 of 21
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I55480 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I73791 | WetzelFANcestry |
Matches 1 to 50 of 52
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ellis / Hamilton | 30 Jun 1880 | F41336 | WetzelFANcestry |
| 2 | Livermore / Graves | 20 Nov 1839 | F60528 | WetzelFANcestry |
| 3 | Metcalf / Thompson | 8 Oct 1928 | F41499 | WetzelFANcestry |
| 4 | Snyder / Barber | 21 Oct 1916 | F1936 | WetzelFANcestry |
| 5 | Sorter / Crandall | 10 Aug 1862 | F57258 | WetzelFANcestry |
Matches 1 to 4 of 4
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Graves / Elliott | Aft 6 Sep 1930 | F48510 | WetzelFANcestry |
| 2 | Scholla / Tucker | 5 Sep 2015 | F54177 | WetzelFANcestry |
| 3 | Tucker / Weimer | 20 Feb 2011 | F35342 | WetzelFANcestry |
| 4 | Weimer / Weimer | 20 Feb 1011 | F35344 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Witnesses |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Snyder / Tidd | 21 Oct 1916 | F1667 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.