Wetzel Ancestry - A Tree of Life
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jul 1915 | I100426 | WetzelFANcestry | |
| 2 | 26 Nov 1938 | I70797 | WetzelFANcestry | |
| 3 | 23 Jul 1951 | I35586 | WetzelFANcestry | |
| 4 | 16 Oct 1943 | I74335 | WetzelFANcestry | |
| 5 | 3 Sep 1945 | I64813 | WetzelFANcestry | |
| 6 | 26 Jul 1921 | I96548 | WetzelFANcestry | |
| 7 | 14 Feb 1941 | I86067 | WetzelFANcestry | |
| 8 | 15 Dec 1939 | I35414 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1940 | I74339 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1938 | I70797 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1920 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 21 Jan 1920 | I96455 | WetzelFANcestry | |
| 2 | Abt 21 Jan 1920 | I70797 | WetzelFANcestry | |
| 3 | Abt 21 Jan 1920 | I39799 | WetzelFANcestry | |
| 4 | Abt 21 Jan 1920 | I96526 | WetzelFANcestry | |
| 5 | Abt 21 Jan 1920 | I96548 | WetzelFANcestry | |
| 6 | Abt 21 Jan 1920 | I56255 | WetzelFANcestry | |
| 7 | Abt 21 Jan 1920 | I39798 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
census 1930 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1930 | I87938 | WetzelFANcestry | |
| 2 | 29 Apr 1930 | I87940 | WetzelFANcestry | |
| 3 | 29 Apr 1930 | I87935 | WetzelFANcestry | |
| 4 | 29 Apr 1930 | I74335 | WetzelFANcestry | |
| 5 | 29 Apr 1930 | I9970 | WetzelFANcestry | |
| 6 | 29 Apr 1930 | I85508 | WetzelFANcestry | |
| 7 | 29 Apr 1930 | I87936 | WetzelFANcestry | |
| 8 | 29 Apr 1930 | I22318 | WetzelFANcestry | |
| 9 | 29 Apr 1930 | I87937 | WetzelFANcestry | |
| 10 | 29 Apr 1930 | I23730 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jul 1940 | I86068 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
enumerator |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1930 | I64250 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
injured |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Dec 1939 | I35414 | WetzelFANcestry |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1951 | I55292 | WetzelFANcestry | |
| 2 | 16 Oct 1943 | I86783 | WetzelFANcestry | |
| 3 | 1920 | I40477 | WetzelFANcestry | |
| 4 | 1920 | I96526 | WetzelFANcestry | |
| 5 | 1930 | I87936 | WetzelFANcestry | |
| 6 | 1930 | I87937 | WetzelFANcestry | |
| 7 | 7 Jun 1951 | I99812 | WetzelFANcestry | |
| 8 | 7 Jun 1951 | I89757 | WetzelFANcestry | |
| 9 | 1930 | I23730 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between Jan 1950 and 23 Jul 1951 | I35586 | WetzelFANcestry | |
| 2 | Aft 25 Feb 1903 | I71410 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1939 | I11133 | WetzelFANcestry | |
| 2 | 23 Jul 1951 | I9994 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1915 | I94664 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.