Wetzel Ancestry - A Tree of Life
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
activity |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1940 | I62188 | WetzelFANcestry | |
| 2 | May 1940 | I97085 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Event |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Mar 1975 | I95618 | WetzelFANcestry | |
| 2 | 1 Mar 1975 | I95616 | WetzelFANcestry | |
| 3 | 1 Mar 1975 | I95619 | WetzelFANcestry | |
| 4 | 1 Mar 1975 | I95613 | WetzelFANcestry | |
| 5 | 1 Mar 1975 | I95623 | WetzelFANcestry | |
| 6 | 1 Mar 1975 | I95615 | WetzelFANcestry | |
| 7 | 1 Mar 1975 | I95617 | WetzelFANcestry | |
| 8 | 1 Mar 1975 | I93662 | WetzelFANcestry | |
| 9 | I95614 | WetzelFANcestry | ||
| 10 | 1 Mar 1975 | I95621 | WetzelFANcestry | |
| 11 | 1 Mar 1975 | I95620 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
gossip |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jun 1899 | I96374 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 | I98195 | WetzelFANcestry | |
| 2 | 6 Sep 1945 | I99777 | WetzelFANcestry | |
| 3 | 6 Nov 1970 | I93662 | WetzelFANcestry | |
| 4 | 2 Oct 1959 | I99449 | WetzelFANcestry |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
pall bearer/usher |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I56927 | WetzelFANcestry | ||
| 2 | Aft 6 Nov 1970 | I64614 | WetzelFANcestry | |
| 3 | I99452 | WetzelFANcestry | ||
| 4 | I68834 | WetzelFANcestry | ||
| 5 | Aft 6 Nov 1970 | I54333 | WetzelFANcestry | |
| 6 | Aft 6 Nov 1970 | I64150 | WetzelFANcestry | |
| 7 | Aft 6 Nov 1970 | I62774 | WetzelFANcestry | |
| 8 | I71675 | WetzelFANcestry | ||
| 9 | Aft 6 Nov 1970 | I54309 | WetzelFANcestry | |
| 10 | Aft 6 Nov 1970 | I55131 | WetzelFANcestry | |
| 11 | I29088 | WetzelFANcestry | ||
| 12 | Aft 6 Nov 1970 | I93663 | WetzelFANcestry | |
| 13 | I62805 | WetzelFANcestry | ||
| 14 | I68835 | WetzelFANcestry | ||
| 15 | I50620 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
pallbearers |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Oct 1959 | I55783 | WetzelFANcestry | |
| 2 | Aft 6 Nov 1970 | I12623 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I91555 | WetzelFANcestry | ||
| 2 | I84766 | WetzelFANcestry | ||
| 3 | I15543 | WetzelFANcestry | ||
| 4 | I74506 | WetzelFANcestry | ||
| 5 | I76435 | WetzelFANcestry | ||
| 6 | I58382 | WetzelFANcestry | ||
| 7 | I11177 | WetzelFANcestry | ||
| 8 | I66715 | WetzelFANcestry | ||
| 9 | 1996 | I98195 | WetzelFANcestry | |
| 10 | I61000 | WetzelFANcestry | ||
| 11 | I55319 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_FUN |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 May 1930 | I100046 | WetzelFANcestry | |
| 2 | 4 Jan 1946 | I9943 | WetzelFANcestry |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baker / Knickerbocker | 23 Aug 1975 | F50670 | WetzelFANcestry |
| 2 | Butler / Haxton | 10 Feb 1923 | F39806 | WetzelFANcestry |
| 3 | Dewey / Duell | 28 Mar 1953 | F39723 | WetzelFANcestry |
| 4 | Entwisle / Baker | 24 Dec 1944 | F55298 | WetzelFANcestry |
| 5 | Fridley / Gates | F54887 | WetzelFANcestry | |
| 6 | Knechtel / Goble | 8 Mar 1958 | F54924 | WetzelFANcestry |
| 7 | Mahaley / Gerhart | 1 Mar 1975 | F56109 | WetzelFANcestry |
| 8 | Moran / Scott | F55679 | WetzelFANcestry | |
| 9 | Rouse / Reigle | 21 Dec 1932 | F56801 | WetzelFANcestry |
| 10 | Snyder / Stebbins | F12273 | WetzelFANcestry | |
| 11 | Tauscher / Gialoretto | 25 Jun 1949 | F54379 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Reigle / Rouse | 21 Dec 1932 | F56802 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Religion jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Wilcox / Long | F57012 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.