Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 41.9933, Longitude: -93.2897Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I94952 | WetzelFANcestry | |
| 2 | 1940 | I94952 | WetzelFANcestry | |
| 3 | 1940 | I94958 | WetzelFANcestry | |
| 4 | 1920 | I94956 | WetzelFANcestry | |
| 5 | 1920 | I94957 | WetzelFANcestry | |
| 6 | 1920 | I94961 | WetzelFANcestry | |
| 7 | 1920 | I74582 | WetzelFANcestry | |
| 8 | 1920 | I94959 | WetzelFANcestry | |
| 9 | 1940 | I94960 | WetzelFANcestry | |
| 10 | 1920 | I94955 | WetzelFANcestry | |
| 11 | 1920 | I94951 | WetzelFANcestry | |
| 12 | 1940 | I94951 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.