Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 37.622, Longitude: -82.1632Matches 1 to 18 of 18
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jan 1928 | I100570 | WetzelFANcestry | |
| 2 | 20 Feb 1901 | I45031 | WetzelFANcestry | |
| 3 | 19 Dec 1910 | I65012 | WetzelFANcestry | |
| 4 | Abt 1921 | I47324 | WetzelFANcestry | |
| 5 | 9 Aug 1882 | I41417 | WetzelFANcestry | |
| 6 | I92634 | WetzelFANcestry | ||
| 7 | 22 Aug 1956 | I104912 | WetzelFANcestry | |
| 8 | 6 Jul 2004 | I59553 | WetzelFANcestry | |
| 9 | 4 Sep 1937 | I104868 | WetzelFANcestry | |
| 10 | 17 Jan 1948 | I114598 | WetzelFANcestry | |
| 11 | 22 Apr 1937 | I59916 | WetzelFANcestry | |
| 12 | 3 Nov 1896 | I99200 | WetzelFANcestry | |
| 13 | 18 Apr 1936 | I60030 | WetzelFANcestry | |
| 14 | 1 Aug 1936 | I59555 | WetzelFANcestry | |
| 15 | 19 May 1920 | I72047 | WetzelFANcestry | |
| 16 | 1912 | I45069 | WetzelFANcestry | |
| 17 | Mar 1980 | I45105 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I112365 | WetzelFANcestry | |
| 2 | 1896 | I112337 | WetzelFANcestry | |
| 3 | Aft 3 Nov 1896 | I99200 | WetzelFANcestry | |
| 4 | 22 Feb 1923 | I59547 | WetzelFANcestry | |
| 5 | Aft 25 Jan 1965 | I44916 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1900 | I100648 | WetzelFANcestry | |
| 2 | 15 Nov 1894 | I45062 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
census 1920 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jan 1920 | I72067 | WetzelFANcestry | |
| 2 | 7 Jan 1920 | I72069 | WetzelFANcestry | |
| 3 | 7 Jan 1920 | I72066 | WetzelFANcestry | |
| 4 | 7 Jan 1920 | I72068 | WetzelFANcestry | |
| 5 | 7 Jan 1920 | I72071 | WetzelFANcestry | |
| 6 | 7 Jan 1920 | I72063 | WetzelFANcestry | |
| 7 | 7 Jan 1920 | I72045 | WetzelFANcestry | |
| 8 | 7 Jan 1920 | I72046 | WetzelFANcestry | |
| 9 | 7 Jan 1920 | I72047 | WetzelFANcestry | |
| 10 | 7 Jan 1920 | I72057 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1881 | I41166 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
feud |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jun 1875 | I41376 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
historical marker |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 1920 | I72047 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I100646 | WetzelFANcestry | ||
| 2 | 1920 | I72060 | WetzelFANcestry | |
| 3 | Bef 1 Aug 1921 | I72045 | WetzelFANcestry | |
| 4 | 1919 | I72047 | WetzelFANcestry | |
| 5 | 18 Nov 1960 | I45105 | WetzelFANcestry | |
| 6 | I105853 | WetzelFANcestry |
Matches 1 to 50 of 67
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Kennedy / Steele | 1 Aug 1917 | F40999 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Steele | 1 Aug 1917 | F32313 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.