Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 40.0959, Longitude: -80.7245Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Dec 1890 | I51449 | WetzelFANcestry | |
| 2 | 17 Feb 1908 | I51375 | WetzelFANcestry | |
| 3 | I51412 | WetzelFANcestry | ||
| 4 | 12 Apr 1913 | I51409 | WetzelFANcestry | |
| 5 | 31 May 1907 | I103715 | WetzelFANcestry |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Dec 1998 | I89640 | WetzelFANcestry | |
| 2 | Nov 1983 | I51444 | WetzelFANcestry | |
| 3 | 28 Feb 1952 | I51449 | WetzelFANcestry | |
| 4 | 31 Jan 1957 | I51416 | WetzelFANcestry | |
| 5 | 18 Apr 1927 | I51451 | WetzelFANcestry | |
| 6 | 1 May 2022 | I106934 | WetzelFANcestry | |
| 7 | 6 Dec 1947 | I51406 | WetzelFANcestry | |
| 8 | 7 May 1945 | I51411 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1993 | I89640 | WetzelFANcestry | |
| 2 | 1910 | I51416 | WetzelFANcestry | |
| 3 | 1920 | I51416 | WetzelFANcestry | |
| 4 | 1930 | I51416 | WetzelFANcestry | |
| 5 | 1910 | I51375 | WetzelFANcestry | |
| 6 | 1920 | I51375 | WetzelFANcestry | |
| 7 | 1930 | I51375 | WetzelFANcestry | |
| 8 | 1910 | I51406 | WetzelFANcestry | |
| 9 | 1920 | I51406 | WetzelFANcestry | |
| 10 | 1930 | I51406 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
SAR |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jan 1967 | I51396 | WetzelFANcestry | |
| 2 | 13 Jun 1969 | I51410 | WetzelFANcestry | |
| 3 | 13 Jun 1967 | I51411 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cook / Livingston | 12 Jan 1957 | F53978 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.