Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 40.1573, Longitude: -76.3069Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1725 | I113495 | WetzelFANcestry | |
| 2 | 1727 | I113496 | WetzelFANcestry | |
| 3 | I80406 | WetzelFANcestry | ||
| 4 | 9 Jul 1930 | I80404 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 2017 | I117841 | WetzelFANcestry | |
| 2 | 1794 | I113491 | WetzelFANcestry | |
| 3 | 12 Oct 1824 | I113447 | WetzelFANcestry | |
| 4 | 18 Feb 1935 | I117913 | WetzelFANcestry | |
| 5 | 6 Feb 1933 | I80404 | WetzelFANcestry | |
| 6 | 26 Mar 2013 | I18298 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 1962 | I72703 | WetzelFANcestry | |
| 2 | Aft 12 Oct 1824 | I113447 | WetzelFANcestry | |
| 3 | Nov 1845 | I113451 | WetzelFANcestry | |
| 4 | Aft 28 Sep 1903 | I113567 | WetzelFANcestry | |
| 5 | 8 Feb 1933 | I80404 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
activity |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I72702 | WetzelFANcestry |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
census 1940 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1940 | I72711 | WetzelFANcestry | |
| 2 | 26 Apr 1940 | I72704 | WetzelFANcestry | |
| 3 | I72705 | WetzelFANcestry | ||
| 4 | I72706 | WetzelFANcestry | ||
| 5 | I72702 | WetzelFANcestry | ||
| 6 | I72708 | WetzelFANcestry | ||
| 7 | 26 Apr 1940 | I72703 | WetzelFANcestry | |
| 8 | 26 Apr 1940 | I72709 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FaceBook |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I38829 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
hometown |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I72702 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I72704 | WetzelFANcestry | |
| 2 | I72705 | WetzelFANcestry |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I117841 | WetzelFANcestry | ||
| 2 | 1935 | I72711 | WetzelFANcestry | |
| 3 | Between 1935 and 1940 | I72704 | WetzelFANcestry | |
| 4 | I72705 | WetzelFANcestry | ||
| 5 | I72702 | WetzelFANcestry | ||
| 6 | I72708 | WetzelFANcestry | ||
| 7 | Between 1935 and 1940 | I72703 | WetzelFANcestry | |
| 8 | Bef 12 Oct 1824 | I113447 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1933 | I80406 | WetzelFANcestry |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hershberger* / Lehman* | 12 Aug 1952 | F11675 | WetzelFANcestry |
| 2 | Miller / Lehman | F11696 | WetzelFANcestry | |
| 3 | Ruhl / Lehman | F11697 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
address,jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Weidman / Fassnacht | F65901 | WetzelFANcestry |
Matches 1 to 3 of 3
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Colebert / Colebert | 21 May 2010 | F46835 | WetzelFANcestry |
| 2 | Gibbel / Gibbel | F48142 | WetzelFANcestry | |
| 3 | Higley / Higley | 25 Oct 2017 | F49900 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.