Wetzel Ancestry - A Tree of Life
Latitude: 41.7092, Longitude: -78.2164Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1857 | I47303 | |
| 2 | 15 Jan 1925 | I69585 | |
| 3 | 1 Nov 1890 | I94891 | |
| 4 | 22 Dec 1861 | I62318 | |
| 5 | 5 Mar 1880 | I95932 | |
| 6 | Sep 1864 | I115911 | |
| 7 | 23 May 1881 | I101533 | |
| 8 | Jan 1863 | I41973 | |
| 9 | 25 Jan 1884 | I94265 | |
| 10 | 7 Jan 1899 | I97087 | |
| 11 | 5 Mar 1834 | I40529 | |
| 12 | 3 Oct 1911 | I69991 | |
| 13 | 10 Aug 1917 | I69995 | |
| 14 | 12 Aug 1875 | I47495 | |
| 15 | 29 Nov 1852 | I62551 | |
| 16 | 10 Mar 1849 | I47333 | |
| 17 | 1844 | I66527 | |
| 18 | 10 Oct 1842 | I80157 | |
| 19 | 25 Nov 1913 | I97674 | |
| 20 | Jan 1879 | I38854 | |
| 21 | 9 May 1879 | I38861 | |
| 22 | 14 Jul 1924 | I71965 | |
| 23 | 10 Jul 1908 | I93198 | |
| 24 | 16 Jul 1876 | I74027 | |
| 25 | 3 Oct 1914 | I99968 | |
| 26 | 14 Aug 1874 | I94882 | |
| 27 | 19 Mar 1896 | I61560 | |
| 28 | 1 Sep 1864 | I38590 |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Aug 1918 | I47303 | |
| 2 | 17 Oct 1952 | I101425 | |
| 3 | 21 Feb 1906 | I94891 | |
| 4 | 1 Jul 1916 | I70571 | |
| 5 | 29 Jun 1912 | I67940 | |
| 6 | 4 Feb 1929 | I96509 | |
| 7 | 13 Feb 1908 | I38457 | |
| 8 | 10 Apr 1876 | I80008 | |
| 9 | 14 Jun 1931 | I56320 | |
| 10 | 19 Feb 1909 | I108222 | |
| 11 | 11 May 1927 | I115318 | |
| 12 | 7 Jan 1937 | I118615 | |
| 13 | 27 Apr 1942 | I96880 | |
| 14 | 17 Feb 1946 | I81903 | |
| 15 | 5 May 1888 | I43031 | |
| 16 | 4 Oct 1942 | I71244 | |
| 17 | 17 Oct 1927 | I69983 | |
| 18 | 28 Aug 1906 | I69992 | |
| 19 | 12 Nov 1918 | I69995 | |
| 20 | 29 Sep 1922 | I96510 | |
| 21 | 25 Jul 1936 | I101424 | |
| 22 | 26 Jun 1916 | I52756 | |
| 23 | 23 Dec 1949 | I63714 | |
| 24 | 26 May 1947 | I52742 | |
| 25 | 11 Jul 1950 | I115278 | |
| 26 | 12 Feb 1893 | I60974 | |
| 27 | 29 Dec 1960 | I96884 | |
| 28 | 21 Dec 1940 | I69987 | |
| 29 | 17 Dec 1929 | I69996 | |
| 30 | 1893 | I23564 | |
| 31 | 10 May 1929 | I34256 | |
| 32 | 26 Dec 1919 | I15930 | |
| 33 | 7 Jul 1912 | I91383 | |
| 34 | 13 Sep 1930 | I98213 | |
| 35 | 6 May 1918 | I46953 | |
| 36 | 7 Aug 1943 | I95123 | |
| 37 | 21 Jan 1919 | I107695 | |
| 38 | 14 Jul 1881 | I86641 | |
| 39 | 31 Aug 1861 | I49200 | |
| 40 | 19 Aug 1866 | I60975 | |
| 41 | 3 May 1935 | I56324 | |
| 42 | 17 Feb 1938 | I66524 | |
| 43 | 31 Jul 1943 | I15471 | |
| 44 | 23 Sep 1916 | I66201 | |
| 45 | 27 Mar 1960 | I12772 | |
| 46 | 25 Apr 1915 | I94876 | |
| 47 | 4 Nov 1918 | I94884 | |
| 48 | 23 Nov 1908 | I27449 | |
| 49 | 2 Feb 1908 | I38598 | |
| 50 | 2 Sep 1948 | I61851 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1919 | I66506 | |
| 2 | I74192 | ||
| 3 | I74454 | ||
| 4 | I62934 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
biography |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 1904 | I17933 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1907 | I69993 | |
| 2 | 2 Dec 1854 | I29349 | |
| 3 | 19 May 1831 | I38328 |
Matches 1 to 41 of 41
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Census 1850 |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1850 | I73864 | |
| 2 | 28 Aug 1850 | I73862 | |
| 3 | 1850 | I73860 | |
| 4 | 28 Aug 1850 | I73863 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
census 1860 |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I73860 | |
| 2 | 1 Jun 1860 | I43037 | |
| 3 | 1 Jun 1860 | I43031 | |
| 4 | 1 Jun 1860 | I73859 | |
| 5 | 2 Jun 1860 | I18439 | |
| 6 | 2 Jun 1860 | I799 | |
| 7 | 2 Jun 1860 | I22577 | |
| 8 | 2 Jun 1860 | I23783 | |
| 9 | 1 Jun 1860 | I69788 | |
| 10 | 1 Jun 1860 | I61987 | |
| 11 | 1 Jun 1860 | I61993 | |
| 12 | 1 Jun 1860 | I74748 | |
| 13 | 1 Jun 1860 | I35306 | |
| 14 | 1 Jun 1860 | I73858 | |
| 15 | 2 Jun 1860 | I14453 | |
| 16 | 1860 | I61984 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I38148 | |
| 2 | 1880 | I38146 | |
| 3 | 1880 | I60934 | |
| 4 | 1880 | I60942 | |
| 5 | 1880 | I38145 | |
| 6 | 1880 | I27372 | |
| 7 | 1880 | I158 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1900 | I70041 | |
| 2 | 14 Jun 1900 | I70044 | |
| 3 | 14 Jun 1900 | I70037 | |
| 4 | 14 Jun 1900 | I70042 | |
| 5 | 14 Jun 1900 | I70040 | |
| 6 | 14 Jun 1900 | I70047 | |
| 7 | 14 Jun 1900 | I70045 | |
| 8 | 14 Jun 1900 | I70043 | |
| 9 | 14 Jun 1900 | I70046 | |
| 10 | 14 Jun 1900 | I70051 | |
| 11 | 14 Jun 1900 | I70052 | |
| 12 | 14 Jun 1900 | I70057 | |
| 13 | 14 Jun 1900 | I70048 | |
| 14 | 14 Jun 1900 | I70061 | |
| 15 | 14 Jun 1900 | I70060 | |
| 16 | 14 Jun 1900 | I70000 | |
| 17 | 14 Jun 1900 | I69987 | |
| 18 | 14 Jun 1900 | I69996 | |
| 19 | 14 Jun 1900 | I70056 | |
| 20 | 21 Jun 1900 | I63195 | |
| 21 | 21 Jun 1900 | I15471 | |
| 22 | 21 Jun 1900 | I20844 | |
| 23 | 21 Jun 1900 | I13578 | |
| 24 | 21 Jun 1900 | I12772 | |
| 25 | 14 Jun 1900 | I27449 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 15 Jan 1920 | I52751 | |
| 2 | 15 Jan 1920 | I52754 | |
| 3 | 15 Jan 1920 | I52755 | |
| 4 | 15 Jan 1920 | I52747 | |
| 5 | 15 Jan 1920 | I52750 | |
| 6 | 15 Jan 1920 | I52753 | |
| 7 | I52752 | ||
| 8 | 15 Jan 1920 | I52745 |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1930 | I40527 | |
| 2 | 26 Apr 1930 | I40506 | |
| 3 | 26 Apr 1930 | I101534 | |
| 4 | 16 Apr 1930 | I38103 | |
| 5 | 26 Apr 1930 | I101533 | |
| 6 | 1 May 1930 | I71244 | |
| 7 | 1 May 1930 | I69991 | |
| 8 | I70614 | ||
| 9 | 1 May 1930 | I69990 | |
| 10 | 1 May 1930 | I69999 | |
| 11 | I70616 | ||
| 12 | 1 May 1930 | I70615 | |
| 13 | 16 Apr 1930 | I80618 | |
| 14 | 16 Apr 1930 | I80616 | |
| 15 | I80621 | ||
| 16 | 16 Apr 1930 | I80613 | |
| 17 | I80622 | ||
| 18 | 16 Apr 1930 | I80617 | |
| 19 | 16 Apr 1930 | I80619 | |
| 20 | 25 Apr 1930 | I91013 | |
| 21 | I91014 | ||
| 22 | 25 Apr 1930 | I74192 | |
| 23 | 1 May 1930 | I69987 | |
| 24 | 25 Apr 1930 | I21664 | |
| 25 | 1 May 1930 | I71246 | |
| 26 | 16 Apr 1930 | I37908 | |
| 27 | 16 Apr 1930 | I37920 | |
| 28 | 16 Apr 1930 | I37924 | |
| 29 | I80611 | ||
| 30 | 1930 | I37937 | |
| 31 | 16 Apr 1930 | I73158 | |
| 32 | I80612 | ||
| 33 | 16 Apr 1930 | I37968 | |
| 34 | 16 Apr 1930 | I37969 | |
| 35 | 16 Apr 1930 | I73168 | |
| 36 | 1 May 1930 | I71241 | |
| 37 | 1 May 1930 | I71248 | |
| 38 | 16 Apr 1930 | I80624 | |
| 39 | 16 Apr 1930 | I80627 | |
| 40 | 25 Apr 1930 | I50530 | |
| 41 | 25 Apr 1930 | I8561 | |
| 42 | 25 Apr 1930 | I23566 |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1940 | I91380 | |
| 2 | 1 Apr 1940 | I38103 | |
| 3 | 5 Apr 1940 | I91379 | |
| 4 | I91382 | ||
| 5 | 5 Apr 1940 | I74090 | |
| 6 | 5 Apr 1940 | I91381 | |
| 7 | 5 Apr 1940 | I48279 | |
| 8 | Abt 3 Apr 1940 | I38478 | |
| 9 | I48260 | ||
| 10 | 1 Apr 1940 | I48261 | |
| 11 | I48265 | ||
| 12 | 1 Apr 1940 | I37904 | |
| 13 | 1 Apr 1940 | I37912 | |
| 14 | 1 Apr 1940 | I37920 | |
| 15 | 1 Apr 1940 | I37924 | |
| 16 | 1 Apr 1940 | I37937 | |
| 17 | 1 Apr 1940 | I37968 | |
| 18 | 1 Apr 1940 | I12772 | |
| 19 | Abt 3 Apr 1940 | I38565 | |
| 20 | Abt 3 Apr 1940 | I38566 | |
| 21 | Abt 3 Apr 1940 | I38579 | |
| 22 | Abt 3 Apr 1940 | I38582 | |
| 23 | Abt 3 Apr 1940 | I38596 | |
| 24 | I38602 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Feb 1927 | I38169 | |
| 2 | 1 Mar 1930 | I86249 | |
| 3 | 2 Apr 1919 | I66506 | |
| 4 | 17 Jun 1940 | I49833 | |
| 5 | 11 Mar 1939 | I89901 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Family |
Person ID | |
|---|---|---|---|
| 1 | I96812 | ||
| 2 | I96815 | ||
| 3 | I96813 | ||
| 4 | I96816 | ||
| 5 | I96810 | ||
| 6 | I96817 | ||
| 7 | I96811 | ||
| 8 | I96814 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Incident |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1927 | I69991 | |
| 2 | 17 Oct 1927 | I69990 | |
| 3 | 17 Oct 1927 | I69987 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I43037 | |
| 2 | 1920 | I52747 | |
| 3 | 1930 | I74192 | |
| 4 | 22 Feb 1944 | I77796 | |
| 5 | 1930 | I71241 | |
| 6 | 1860 | I61987 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Pioneer |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I96523 |
Matches 1 to 50 of 231
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1916 | I52748 | |
| 2 | 3 May 1935 | I56316 | |
| 3 | 1 Mar 1930 | I90170 | |
| 4 | 21 Dec 1940 | I69991 | |
| 5 | 28 Aug 1906 | I69983 | |
| 6 | 2 Apr 1919 | I66508 | |
| 7 | 22 Feb 1944 | I36839 | |
| 8 | 23 Dec 1949 | I16861 | |
| 9 | 26 May 1947 | I52740 | |
| 10 | 26 Dec 1919 | I66582 | |
| 11 | 23 Nov 1908 | I69996 | |
| 12 | 12 Nov 1918 | I69996 | |
| 13 | 17 Jun 1940 | I49832 | |
| 14 | 17 Oct 1927 | I69988 | |
| 15 | 31 Jul 1943 | I13578 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Besse / Chapman | 12 Sep 1880 | F64966 |
| 2 | Causer / Cummings | 10 Feb 1859 | F61325 |
| 3 | Nenno / Zimmerman | 15 Apr 1910 | F46102 |
Matches 1 to 3 of 3
| Family |
Issue, jt |
Family ID | |
|---|---|---|---|
| 1 | Henderson / Weiderich | 14 Jun 1900 | F47206 |
| 2 | Lindstrom / Lindstrom | F56578 | |
| 3 | Weir / Vergason | 1900 | F41528 |
Matches 1 to 2 of 2
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Coleman / Fortner | Between 1860 and 1900 | F37016 |
| 2 | Dunn / Dunn | 9 Sep 2011 | F48607 |
We make every effort to document our research. If you have something you would like to add, please contact us.