Wetzel Ancestry - A Tree of Life
Latitude: 41.6628, Longitude: -78.8111Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Oct 1925 | I80969 | |
| 2 | 26 Mar 1935 | I66078 | |
| 3 | 22 Jan 1923 | I75747 | |
| 4 | 17 May 1898 | I57641 | |
| 5 | 9 Oct 1900 | I84633 | |
| 6 | 26 May 1893 | I43013 | |
| 7 | I39439 | ||
| 8 | 13 Nov 1939 | I27804 | |
| 9 | 9 Jan 1920 | I95250 | |
| 10 | 18 Mar 1951 | I98631 | |
| 11 | 22 Apr 1915 | I96482 | |
| 12 | 23 May 1870 | I90113 | |
| 13 | 24 Mar 1906 | I37789 | |
| 14 | 27 Apr 1919 | I93817 | |
| 15 | 31 Jul 1917 | I64615 | |
| 16 | 21 Sep 1943 | I98069 | |
| 17 | 4 Dec 1946 | I80895 | |
| 18 | 20 Jul 1845 | I112527 | |
| 19 | 10 Nov 1938 | I40271 | |
| 20 | 9 Dec 1931 | I40055 | |
| 21 | I116354 | ||
| 22 | 20 Jul 1894 | I93819 |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1937 | I95246 | |
| 2 | 19 Oct 1971 | I80971 | |
| 3 | 11 Dec 1967 | I109281 | |
| 4 | 12 May 1956 | I40063 | |
| 5 | 25 Aug 1973 | I100492 | |
| 6 | 3 Jul 1936 | I73291 | |
| 7 | 3 Oct 1925 | I79750 | |
| 8 | 24 Feb 1937 | I66189 | |
| 9 | 14 Nov 1918 | I88349 | |
| 10 | 15 Sep 1935 | I43013 | |
| 11 | Abt 25 Jun 1952 | I116353 | |
| 12 | 28 Apr 1985 | I40052 | |
| 13 | 27 Aug 1964 | I40050 | |
| 14 | 24 Jan 1998 | I40054 | |
| 15 | 20 Apr 1939 | I94799 | |
| 16 | 5 Oct 1912 | I90118 | |
| 17 | 2 Jun 1931 | I71751 | |
| 18 | 20 Jul 1942 | I35588 | |
| 19 | 10 Mar 1975 | I50118 | |
| 20 | Apr 1978 | I39457 | |
| 21 | Abt 19 Jul 1951 | I61173 | |
| 22 | 28 May 1971 | I80973 | |
| 23 | 20 May 2001 | I80970 | |
| 24 | 6 Apr 2004 | I52676 | |
| 25 | 28 Jul 2001 | I44371 | |
| 26 | 4 Jun 1946 | I41023 | |
| 27 | 3 Feb 1892 | I78943 | |
| 28 | Dec 1983 | I80972 | |
| 29 | 24 Oct 1994 | I40059 | |
| 30 | 6 Dec 1976 | I93818 | |
| 31 | 14 Sep 1932 | I37898 | |
| 32 | 3 Nov 2014 | I64834 | |
| 33 | 15 Aug 1925 | I75743 | |
| 34 | 8 Dec 1946 | I80895 | |
| 35 | 22 Feb 1942 | I88925 | |
| 36 | 27 Jan 2019 | I91971 | |
| 37 | 10 May 1945 | I57663 | |
| 38 | 7 May 1919 | I86536 | |
| 39 | 11 Oct 1998 | I80974 | |
| 40 | 22 Jun 2004 | I40271 | |
| 41 | 24 Dec 1998 | I40055 | |
| 42 | 26 Jan 1969 | I75735 | |
| 43 | 19 Sep 1961 | I88348 | |
| 44 | 12 Jun 1936 | I22485 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I75855 | |
| 2 | I88349 | ||
| 3 | Abt Mar 1955 | I75544 | |
| 4 | 1 Aug 1979 | I40093 | |
| 5 | Abt 2 Nov 2018 | I63742 | |
| 6 | Aft 27 Aug 1964 | I40050 | |
| 7 | 7 Oct 1912 | I90118 | |
| 8 | Abt 22 Jul 1951 | I61173 | |
| 9 | Aft 28 May 1971 | I80973 | |
| 10 | Aft 6 Apr 2004 | I52676 | |
| 11 | Abt Apr 1980 | I44367 | |
| 12 | Abt 31 Jul 2001 | I44371 | |
| 13 | 6 Jun 1946 | I41023 | |
| 14 | Aft 15 Aug 2011 | I94267 | |
| 15 | Aft 24 Oct 1994 | I40059 | |
| 16 | Aft 6 Dec 1976 | I93818 | |
| 17 | Aft 15 Aug 1925 | I75743 | |
| 18 | I88348 | ||
| 19 | Sep 1982 | I93819 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Nov 1939 | I40271 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I40063 | |
| 2 | 5 Jan 1920 | I40059 | |
| 3 | 1920 | I40279 | |
| 4 | 1920 | I40278 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1930 | I9296 | |
| 2 | 10 Apr 1930 | I23723 | |
| 3 | 10 Apr 1930 | I10851 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1968 | I42959 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
death notice |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1960 | I90357 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EducationYearbook |
Person ID | |
|---|---|---|---|
| 1 | I116354 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
FaceBook |
Person ID | |
|---|---|---|---|
| 1 | 5 Aug 2020 | I80964 | |
| 2 | 2019 | I51058 | |
| 3 | I54144 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | Abt Jun 1946 | I80970 | |
| 2 | I54144 | ||
| 3 | I96684 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1960 | I100490 | |
| 2 | 26 Apr 1978 | I39457 | |
| 3 | 8 Jul 1965 | I44367 | |
| 4 | I54140 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I43013 | |
| 2 | I51058 | ||
| 3 | 1946 | I41023 | |
| 4 | 1930 | I23723 | |
| 5 | 1914 | I63925 | |
| 6 | 24 Oct 1940 | I66474 |
Matches 1 to 50 of 58
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1942 | I88929 | |
| 2 | 5 Oct 1912 | I90119 | |
| 3 | 12 Aug 1964 | I39457 | |
| 4 | 15 Jun 1936 | I23723 | |
| 5 | 4 Jun 1946 | I50568 | |
| 6 | 8 Dec 1946 | I80876 | |
| 7 | 15 Sep 1935 | I43016 | |
| 8 | 2 Jun 1931 | I71753 |
Matches 1 to 2 of 2
| Family |
address,jt |
Family ID | |
|---|---|---|---|
| 1 | Fessenden / Mock | 1946 | F35356 |
| 2 | Walter / Caruso | Aft 19 Dec 1931 | F65173 |
Matches 1 to 2 of 2
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Coleman / Coleman | Bef 5 Oct 1912 | F54142 |
| 2 | Silvis / Farnsworth | F38831 |
We make every effort to document our research. If you have something you would like to add, please contact us.