Wetzel Ancestry - A Tree of Life
Latitude: 42.097, Longitude: -79.2353Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1923 | I76324 | |
| 2 | 6 Oct 1922 | I93700 | |
| 3 | 1896 | I45719 | |
| 4 | 26 Sep 1907 | I70190 | |
| 5 | I44535 | ||
| 6 | 27 Jul 1914 | I80592 | |
| 7 | 20 Jan 1936 | I46856 | |
| 8 | 14 May 1913 | I46740 | |
| 9 | 1888 | I117952 | |
| 10 | 18 Nov 1912 | I90130 | |
| 11 | 29 Dec 1915 | I47074 | |
| 12 | 17 Jul 1857 | I112104 | |
| 13 | 8 Dec 1925 | I76331 | |
| 14 | 7 Aug 1899 | I76336 | |
| 15 | I58372 | ||
| 16 | 12 Jan 1930 | I39763 | |
| 17 | 28 Jun 1906 | I74221 | |
| 18 | 9 May 1901 | I56366 | |
| 19 | 7 Apr 1922 | I68893 | |
| 20 | 6 Jul 1872 | I113547 |
Matches 1 to 44 of 44
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1950 | I76337 | |
| 2 | 3 Nov 1966 | I93699 | |
| 3 | 21 May 2009 | I93700 | |
| 4 | 7 Dec 1945 | I106266 | |
| 5 | 19 Feb 1975 | I70911 | |
| 6 | 19 May 1848 | I64413 | |
| 7 | 13 Nov 1956 | I78757 | |
| 8 | 17 May 2014 | I72220 | |
| 9 | 12 Jul 1917 | I45719 | |
| 10 | 5 Jun 1885 | I24445 | |
| 11 | 2 Apr 1983 | I70190 | |
| 12 | 28 Oct 1980 | I44533 | |
| 13 | 1964 | I87675 | |
| 14 | Jul 1881 | I61193 | |
| 15 | Jul 1881 | I42599 | |
| 16 | 4 Nov 1988 | I99986 | |
| 17 | Sep 1921 | I37161 | |
| 18 | 19 Dec 1922 | I67522 | |
| 19 | Aft 5 Jan 1920 | I46821 | |
| 20 | 2 May 1920 | I67524 | |
| 21 | 12 Apr 1934 | I67521 | |
| 22 | 29 Jan 1886 | I67512 | |
| 23 | 20 Apr 1906 | I67518 | |
| 24 | 10 May 2018 | I81167 | |
| 25 | 7 Aug 2005 | I44534 | |
| 26 | 11 Apr 1988 | I44286 | |
| 27 | 10 Nov 1956 | I41990 | |
| 28 | I56187 | ||
| 29 | 11 Jan 1984 | I89275 | |
| 30 | 1911 | I113549 | |
| 31 | 1958 | I44537 | |
| 32 | 21 Sep 1836 | I67516 | |
| 33 | 21 Feb 1968 | I42959 | |
| 34 | 25 Apr 1889 | I45030 | |
| 35 | 22 Jan 1975 | I42968 | |
| 36 | 20 Mar 1976 | I37776 | |
| 37 | 17 Oct 1987 | I74221 | |
| 38 | 28 Apr 1994 | I70992 | |
| 39 | 17 Feb 2011 | I18771 | |
| 40 | 22 Feb 1894 | I4053 | |
| 41 | 20 Nov 1901 | I26311 | |
| 42 | 15 Nov 1915 | I15877 | |
| 43 | 1895 | I15803 | |
| 44 | 11 May 1992 | I72221 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jan 1950 | I76337 | |
| 2 | I93699 | ||
| 3 | 14 Jul 1917 | I45719 | |
| 4 | I81834 | ||
| 5 | 1907 | I76338 | |
| 6 | 1945 | I76336 | |
| 7 | Aft 4 Dec 1998 | I81826 | |
| 8 | Aft 15 Jan 2010 | I81828 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1885 | I47124 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I46821 | |
| 2 | 8 Jun 1900 | I67510 | |
| 3 | 1915 | I46740 | |
| 4 | 1920 | I46740 | |
| 5 | 8 Jun 1900 | I67508 | |
| 6 | 8 Jun 1900 | I44856 | |
| 7 | 8 Jun 1900 | I67511 | |
| 8 | 8 Jun 1900 | I67513 | |
| 9 | 8 Jun 1900 | I67509 | |
| 10 | 1920 | I47074 | |
| 11 | 1915 | I47124 | |
| 12 | 1920 | I47124 | |
| 13 | 1900 | I26311 | |
| 14 | 1915 | I47205 | |
| 15 | 1920 | I47205 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1900 | I26311 | |
| 2 | 7 Jun 1900 | I15877 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1930 | I76337 | |
| 2 | 6 Apr 1930 | I76331 | |
| 3 | 10 Apr 1930 | I76332 | |
| 4 | 6 Apr 1930 | I76336 | |
| 5 | 10 Apr 1930 | I76335 | |
| 6 | I58372 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Jun 1916 | I77322 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | I66126 | ||
| 2 | I58372 | ||
| 3 | I22985 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | Abt Jun 1976 | I87162 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Moved |
Person ID | |
|---|---|---|---|
| 1 | Abt 1940 | I67009 | |
| 2 | I67008 | ||
| 3 | I67010 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I64428 | ||
| 2 | 15 Jun 1923 | I44856 | |
| 3 | 1930 | I76336 | |
| 4 | Between 1903 and 1905 | I93345 | |
| 5 | 1905 | I15877 | |
| 6 | 1905 | I93347 |
Matches 1 to 50 of 72
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
SAR |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1945 | I44856 | |
| 2 | 1945 | I67512 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 6 Oct 1941 | I93700 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Atkinson / Peet | 3 Sep 1924 | F48286 |
| 2 | Bliss / Stanger | 1 Sep 1950 | F52536 |
| 3 | Buck / Miller | 20 Aug 1937 | F52128 |
| 4 | DeGroff / Strang | 9 Feb 1863 | F52748 |
| 5 | Hall / Hall | Jan 1934 | F32580 |
| 6 | Lecker / Herbstritt | 18 Jun 1935 | F50621 |
| 7 | Melquist / Spicer | 29 Oct 1924 | F49323 |
Matches 1 to 2 of 2
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Allen / Caldwell | Between 1845 and 1848 | F45447 |
| 2 | Jones / Calkins | F46260 |
We make every effort to document our research. If you have something you would like to add, please contact us.