Wetzel Ancestry - A Tree of Life
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Sep 1891 | I54195 | WetzelFANcestry | |
| 2 | 11 Aug 1934 | I97511 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I7143 | WetzelFANcestry | |
| 2 | 1860 | I23995 | WetzelFANcestry | |
| 3 | 1860 | I25739 | WetzelFANcestry |
Matches 1 to 18 of 18
Matches 1 to 29 of 29
Matches 1 to 40 of 40
Matches 1 to 22 of 22
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Muster |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1863 | I76969 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 24 May 1920 | I26158 | WetzelFANcestry |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I23729 | WetzelFANcestry | |
| 2 | 1869 | I23130 | WetzelFANcestry | |
| 3 | Between 1850 and 1863 | I7143 | WetzelFANcestry | |
| 4 | 1869 | I1170 | WetzelFANcestry | |
| 5 | 1880 | I52906 | WetzelFANcestry | |
| 6 | 1869 | I2798 | WetzelFANcestry | |
| 7 | 1870 | I55808 | WetzelFANcestry | |
| 8 | 1870 | I75665 | WetzelFANcestry | |
| 9 | 1869 | I54571 | WetzelFANcestry | |
| 10 | 1870 | I81191 | WetzelFANcestry | |
| 11 | 1870 | I39849 | WetzelFANcestry | |
| 12 | 1869 | I103944 | WetzelFANcestry | |
| 13 | 2 May 1950 | I97500 | WetzelFANcestry |
Matches 1 to 4 of 4
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Brock / Coonrud | 1869 | F295 | WetzelFANcestry |
| 2 | BROCK / ELLSWORTH | 1869 | F6351 | WetzelFANcestry |
| 3 | Brock / Weimer | 1869 | F6516 | WetzelFANcestry |
| 4 | Hydorn / Burdick | 1869 | F39378 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.