Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 38.0341, Longitude: -82.1361Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1921 | I101006 | WetzelFANcestry | |
| 2 | 1 Apr 1908 | I100988 | WetzelFANcestry | |
| 3 | 1 Aug 1926 | I101007 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Jan 1942 | I60677 | WetzelFANcestry | |
| 2 | 7 Mar 1937 | I100977 | WetzelFANcestry | |
| 3 | 13 Aug 1926 | I100983 | WetzelFANcestry | |
| 4 | 1876 | I114815 | WetzelFANcestry | |
| 5 | 16 Dec 1953 | I65095 | WetzelFANcestry | |
| 6 | 9 Sep 1921 | I101006 | WetzelFANcestry | |
| 7 | 22 Jan 1977 | I101004 | WetzelFANcestry | |
| 8 | 4 Jan 1966 | I100982 | WetzelFANcestry | |
| 9 | 13 Apr 1959 | I100981 | WetzelFANcestry | |
| 10 | 1901 | I65127 | WetzelFANcestry | |
| 11 | 17 Sep 1926 | I101007 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I60677 | WetzelFANcestry |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I45313 | WetzelFANcestry | |
| 2 | 1930 | I59798 | WetzelFANcestry | |
| 3 | Between 1920 and 1930 | I59516 | WetzelFANcestry | |
| 4 | 1900 | I45687 | WetzelFANcestry | |
| 5 | 1900 | I60429 | WetzelFANcestry | |
| 6 | 1910 | I60429 | WetzelFANcestry | |
| 7 | 1910 | I60402 | WetzelFANcestry | |
| 8 | 1870 | I38051 | WetzelFANcestry | |
| 9 | 1870 | I60037 | WetzelFANcestry | |
| 10 | 1900 | I50926 | WetzelFANcestry | |
| 11 | 1900 | I50956 | WetzelFANcestry | |
| 12 | 1900 | I50995 | WetzelFANcestry | |
| 13 | 1920 | I65028 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.