Wetzel Ancestry - A Tree of Life
Latitude: 40.2737, Longitude: -76.8844Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1925 | I97203 | |
| 2 | 3 Feb 1918 | I37211 | |
| 3 | I38843 | ||
| 4 | I92176 | ||
| 5 | 6 May 1903 | I38885 | |
| 6 | 12 Feb 1911 | I79735 | |
| 7 | 31 Oct 1901 | I84570 | |
| 8 | 12 Jun 1905 | I84569 | |
| 9 | 23 Mar 1909 | I84566 | |
| 10 | 25 Sep 1900 | I84568 | |
| 11 | 1880 | I85519 | |
| 12 | 30 Jun 1882 | I79733 | |
| 13 | Abt 1768 | I114577 | |
| 14 | 25 Oct 1766 | I114574 | |
| 15 | 12 Feb 1926 | I75799 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 1768 | I114577 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Mar 1957 | I114413 | |
| 2 | 13 Jul 1912 | I38685 | |
| 3 | 29 Sep 1916 | I109629 | |
| 4 | 24 May 1986 | I80968 | |
| 5 | 24 Sep 2018 | I88081 | |
| 6 | 24 Jun 1964 | I54054 | |
| 7 | 17 Jan 1965 | I82650 | |
| 8 | 14 Aug 1907 | I68696 | |
| 9 | 17 Mar 1931 | I114423 | |
| 10 | 23 May 1994 | I72886 | |
| 11 | Bef 1905 | I59461 | |
| 12 | 9 Feb 1926 | I114411 | |
| 13 | 26 Dec 1947 | I114408 | |
| 14 | 10 Jun 1963 | I69767 | |
| 15 | 24 Jan 1953 | I84565 | |
| 16 | 14 Mar 1978 | I82288 | |
| 17 | 30 Jan 1920 | I66400 | |
| 18 | 9 May 1973 | I84570 | |
| 19 | 5 Oct 1976 | I69690 | |
| 20 | 7 Dec 1934 | I69758 | |
| 21 | 20 Jan 1995 | I69777 | |
| 22 | 17 Feb 2014 | I74708 | |
| 23 | 3 Nov 1948 | I114421 | |
| 24 | 24 Jan 1924 | I79736 | |
| 25 | 9 Jul 1846 | I114578 | |
| 26 | 29 Dec 1820 | I57187 | |
| 27 | 7 Dec 1823 | I114574 | |
| 28 | Aug 1829 | I114576 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aft 28 Jan 1950 | I59383 | |
| 2 | I48820 | ||
| 3 | Aft 26 Jan 1957 | I59379 | |
| 4 | Aft 9 Feb 1926 | I114411 | |
| 5 | Aft 10 Mar 1952 | I114405 | |
| 6 | 3 Feb 1920 | I66400 | |
| 7 | Aft 19 Jul 1913 | I80935 | |
| 8 | Aft 7 Dec 1823 | I114574 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Arrest |
Person ID | |
|---|---|---|---|
| 1 | 9 Nov 2010 | I95580 | |
| 2 | I95579 | ||
| 3 | I95581 | ||
| 4 | I50399 | ||
| 5 | I50400 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Civil War |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1861 | I90989 | |
| 2 | 13 Jun 1861 | I90986 | |
| 3 | 13 Jun 1861 | I90988 | |
| 4 | 13 Jun 1861 | I90987 | |
| 5 | 13 Jun 1861 | I37637 | |
| 6 | 13 Jun 1861 | I90985 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1958 | I83634 | |
| 2 | 1822 | I57187 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
FaceBook |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 2022 | I89478 | |
| 2 | I84625 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
litigation |
Person ID | |
|---|---|---|---|
| 1 | 20 Nov 1961 | I7621 | |
| 2 | 20 Nov 1961 | I13356 | |
| 3 | 20 Nov 1961 | I7931 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military Muster |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1862 | I20132 | |
| 2 | 26 Aug 1862 | I42132 | |
| 3 | 26 Aug 1862 | I10854 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Muster |
Person ID | |
|---|---|---|---|
| 1 | Between 1861 and 1863 | I26858 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1920 | I66400 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | I552 | ||
| 2 | 24 Oct 1940 | I66478 | |
| 3 | 11 Jul 1935 | I39794 | |
| 4 | 24 Oct 1940 | I66473 | |
| 5 | Between 1913 and 1920 | I66400 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
office |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1919 and Jan 1921 | I83003 |
Matches 1 to 33 of 33
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1947 | I80968 | |
| 2 | 5 May 1947 | I69768 | |
| 3 | 30 Jan 1920 | I79733 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1940 | I36833 | |
| 2 | Between 21 Nov 1942 and 23 Oct 1945 | I54402 | |
| 3 | 23 Jan 1943 | I87423 | |
| 4 | 16 Jan 1942 | I56227 | |
| 5 | 26 Aug 1862 | I28208 | |
| 6 | 16 Mar 1946 | I87361 | |
| 7 | 26 Aug 1862 | I83070 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Daily / Card | 28 Oct 1933 | F58384 |
| 2 | Huggler / Menschel | 21 Jun 1924 | F45336 |
| 3 | Irwin / Pinney | 30 Dec 1967 | F40376 |
| 4 | Lehman / Graybill | 22 Sep 1934 | F11667 |
| 5 | Neefe / Sible | 2 Oct 1900 | F50525 |
| 6 | Neefe / Zenka | 27 Feb 1957 | F53059 |
| 7 | Sible / Carr | 1869 | F50526 |
We make every effort to document our research. If you have something you would like to add, please contact us.