Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 42.6647, Longitude: -77.77Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Mar 1827 | I117456 | WetzelFANcestry | |
| 2 | 25 Nov 1822 | I97274 | WetzelFANcestry | |
| 3 | 20 Sep 1825 | I6968 | WetzelFANcestry | |
| 4 | 3 Mar 1905 | I78322 | WetzelFANcestry | |
| 5 | Abt 1900 | I97303 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1898 | I82444 | WetzelFANcestry | |
| 2 | 27 Aug 1943 | I82451 | WetzelFANcestry | |
| 3 | 4 Jun 1960 | I46029 | WetzelFANcestry | |
| 4 | 14 Apr 1915 | I43596 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 2 Mar 1953 | I78318 | WetzelFANcestry | |
| 2 | Aft 16 Jun 1982 | I78322 | WetzelFANcestry | |
| 3 | Aft 29 Dec 1938 | I97281 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1840 | I86326 | WetzelFANcestry | |
| 2 | 1900 | I82445 | WetzelFANcestry | |
| 3 | 1900 | I82454 | WetzelFANcestry | |
| 4 | 1900 | I82451 | WetzelFANcestry | |
| 5 | 1900 | I82452 | WetzelFANcestry | |
| 6 | 1900 | I46029 | WetzelFANcestry | |
| 7 | Between 1900 and 1939 | I82455 | WetzelFANcestry | |
| 8 | 1900 | I82450 | WetzelFANcestry | |
| 9 | Between 1915 and 1920 | I90648 | WetzelFANcestry | |
| 10 | 1850 | I70744 | WetzelFANcestry | |
| 11 | 1850 | I925 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Acker / Carnes | 10 Oct 1849 | F53324 | WetzelFANcestry |
| 2 | Koon / Shay | 20 Jun 1846 | F3883 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.