Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 38.3117, Longitude: -88.655Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Dec 1932 | I56545 | WetzelFANcestry |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
census 1900 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1900 | I76362 | WetzelFANcestry | |
| 2 | 1 Jun 1900 | I76359 | WetzelFANcestry | |
| 3 | 1 Jun 1900 | I76360 | WetzelFANcestry | |
| 4 | 1 Jun 1900 | I76361 | WetzelFANcestry | |
| 5 | 1 Jun 1900 | I76356 | WetzelFANcestry | |
| 6 | 1 Jun 1900 | I76353 | WetzelFANcestry | |
| 7 | 1 Jun 1900 | I48412 | WetzelFANcestry | |
| 8 | 1 Jun 1900 | I76354 | WetzelFANcestry | |
| 9 | 1 Jun 1900 | I76348 | WetzelFANcestry | |
| 10 | 1 Jun 1900 | I76355 | WetzelFANcestry | |
| 11 | 1 Jun 1900 | I76352 | WetzelFANcestry | |
| 12 | 1 Jun 1900 | I76351 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I56545 | WetzelFANcestry | |
| 2 | 1900 | I48412 | WetzelFANcestry | |
| 3 | 1 Apr 1940 | I48647 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.