Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 39.5928, Longitude: -80.2465Matches 1 to 16 of 16
Matches 1 to 34 of 34
Matches 1 to 21 of 21
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I100369 | WetzelFANcestry | |
| 2 | 1922 | I103375 | WetzelFANcestry |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
gossip |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Oct 1916 | I102035 | WetzelFANcestry | |
| 2 | 6 Oct 1916 | I102031 | WetzelFANcestry | |
| 3 | 6 Oct 1916 | I102030 | WetzelFANcestry | |
| 4 | 6 Oct 1916 | I102040 | WetzelFANcestry | |
| 5 | 6 Oct 1916 | I102042 | WetzelFANcestry | |
| 6 | 6 Oct 1916 | I102036 | WetzelFANcestry | |
| 7 | 6 Oct 1916 | I102038 | WetzelFANcestry | |
| 8 | 6 Oct 1916 | I102039 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I102076 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1996 | I57942 | WetzelFANcestry | |
| 2 | 1930 | I58222 | WetzelFANcestry | |
| 3 | 1930 | I58237 | WetzelFANcestry | |
| 4 | Bef 1886 | I58394 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Tennant / Wetzel | 1886 | F48322 | WetzelFANcestry |
| 2 | Toothman / Toothman | 1916 | F58672 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.