Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 37.2892, Longitude: -95.9114Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I42690 | WetzelFANcestry |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I42672 | WetzelFANcestry | |
| 2 | 1 Apr 1940 | I42673 | WetzelFANcestry | |
| 3 | 1 Apr 1940 | I42671 | WetzelFANcestry | |
| 4 | 1 Apr 1940 | I42669 | WetzelFANcestry | |
| 5 | 1 Mar 1953 | I42669 | WetzelFANcestry | |
| 6 | 1 Apr 1940 | I42670 | WetzelFANcestry | |
| 7 | 1 Apr 1940 | I42674 | WetzelFANcestry | |
| 8 | 1 Apr 1940 | I42675 | WetzelFANcestry | |
| 9 | I42676 | WetzelFANcestry | ||
| 10 | I42678 | WetzelFANcestry | ||
| 11 | I42677 | WetzelFANcestry | ||
| 12 | I42691 | WetzelFANcestry | ||
| 13 | I42695 | WetzelFANcestry | ||
| 14 | I42693 | WetzelFANcestry | ||
| 15 | I42694 | WetzelFANcestry | ||
| 16 | I42690 | WetzelFANcestry | ||
| 17 | 1 Mar 1953 | I42666 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1940 | I42673 | WetzelFANcestry | |
| 2 | 1940 | I42670 | WetzelFANcestry | |
| 3 | 1940 | I42674 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I42672 | WetzelFANcestry | |
| 2 | 1935 | I42673 | WetzelFANcestry | |
| 3 | 1935 | I42671 | WetzelFANcestry | |
| 4 | 1935 | I42669 | WetzelFANcestry | |
| 5 | 1935 | I42670 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.