Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 42.562, Longitude: -73.1629Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Jun 1897 | I82910 | WetzelFANcestry | |
| 2 | 17 Aug 1892 | I82911 | WetzelFANcestry | |
| 3 | 3 Sep 1871 | I80461 | WetzelFANcestry | |
| 4 | 26 Jan 1832 | I66945 | WetzelFANcestry | |
| 5 | 14 Jan 1836 | I73858 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1941 | I80461 | WetzelFANcestry | |
| 2 | 6 May 1969 | I82912 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1969 | I80462 | WetzelFANcestry | |
| 2 | Abt Sep 1941 | I80461 | WetzelFANcestry | |
| 3 | Aft 1 Jul 1974 | I80457 | WetzelFANcestry | |
| 4 | 26 Aug 1991 | I80458 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I80462 | WetzelFANcestry | |
| 2 | 1900 | I82910 | WetzelFANcestry | |
| 3 | Between 1935 and 1940 | I82913 | WetzelFANcestry | |
| 4 | 1900 | I82911 | WetzelFANcestry | |
| 5 | Between 1880 and 1900 | I80461 | WetzelFANcestry | |
| 6 | 1930 | I80461 | WetzelFANcestry | |
| 7 | 1930 | I82912 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.