Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 52.45, Longitude: 0.05Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Aug 1819 | I46628 | WetzelFANcestry | |
| 2 | 1793 | I90720 | WetzelFANcestry | |
| 3 | 21 Sep 1851 | I90723 | WetzelFANcestry | |
| 4 | 1791 | I90719 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1847 | I90722 | WetzelFANcestry | |
| 2 | 6 May 1849 | I90724 | WetzelFANcestry | |
| 3 | 16 Sep 1821 | I46628 | WetzelFANcestry | |
| 4 | 7 Jul 1844 | I90725 | WetzelFANcestry | |
| 5 | 18 Aug 1793 | I90720 | WetzelFANcestry | |
| 6 | 19 Oct 1851 | I90723 | WetzelFANcestry | |
| 7 | 19 Feb 1791 | I90719 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Apr 1851 | I90720 | WetzelFANcestry | |
| 2 | Dec 1859 | I90719 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1851 | I90720 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1847 | I90722 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 15 Jul 1846 | I90722 | WetzelFANcestry | |
| 2 | 1851 | I90722 | WetzelFANcestry | |
| 3 | 1849 | I90724 | WetzelFANcestry | |
| 4 | 1851 | I90724 | WetzelFANcestry | |
| 5 | 1851 | I46628 | WetzelFANcestry | |
| 6 | 1844 | I90725 | WetzelFANcestry | |
| 7 | 1851 | I90725 | WetzelFANcestry | |
| 8 | 1851 | I90720 | WetzelFANcestry | |
| 9 | 1851 | I90723 | WetzelFANcestry | |
| 10 | 1851 | I88289 | WetzelFANcestry | |
| 11 | 1851 | I90719 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Angood / Warwick | 19 Jan 1843 | F32538 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.