Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 41.7365, Longitude: -75.3774Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 May 1845 | I39803 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1849 | I39482 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I39804 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census 1850 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I39800 | WetzelFANcestry | |
| 2 | 1850 | I39482 | WetzelFANcestry | |
| 3 | 1850 | I39803 | WetzelFANcestry | |
| 4 | 1850 | I40003 | WetzelFANcestry | |
| 5 | 1850 | I40006 | WetzelFANcestry | |
| 6 | 1850 | I39805 | WetzelFANcestry | |
| 7 | 1850 | I40000 | WetzelFANcestry | |
| 8 | 1850 | I40002 | WetzelFANcestry | |
| 9 | 1850 | I39806 | WetzelFANcestry | |
| 10 | 1850 | I40001 | WetzelFANcestry |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I39486 | WetzelFANcestry | |
| 2 | 1850 | I39482 | WetzelFANcestry | |
| 3 | 1850 | I39999 | WetzelFANcestry | |
| 4 | 1850 | I39485 | WetzelFANcestry | |
| 5 | 1850 | I39998 | WetzelFANcestry | |
| 6 | 1850 | I39802 | WetzelFANcestry | |
| 7 | 1850 | I39801 | WetzelFANcestry | |
| 8 | 1900 | I81034 | WetzelFANcestry | |
| 9 | 1900 | I37390 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.