Wetzel Ancestry - A Tree of Life
Latitude: 42.0667, Longitude: -78.1678Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1924 | I88249 | |
| 2 | 23 Jul 1900 | I48299 | |
| 3 | 29 Mar 1926 | I90869 | |
| 4 | 4 Aug 1925 | I113354 | |
| 5 | 17 Sep 1907 | I54459 | |
| 6 | 7 Nov 1885 | I69902 | |
| 7 | Jun 1852 | I66914 | |
| 8 | Abt 1899 | I91789 | |
| 9 | 8 Feb 1919 | I79666 | |
| 10 | 4 Sep 1907 | I79686 | |
| 11 | 12 Sep 1918 | I94234 | |
| 12 | 12 Sep 1921 | I70938 | |
| 13 | 15 Jul 1948 | I83599 | |
| 14 | 21 Apr 1927 | I97000 | |
| 15 | 5 Feb 1923 | I44968 | |
| 16 | 23 Sep 1837 | I107118 | |
| 17 | 2 Sep 1845 | I107116 | |
| 18 | Apr 1841 | I84450 | |
| 19 | 12 Aug 1843 | I107117 | |
| 20 | 3 May 1814 | I89854 | |
| 21 | Dec 1839 | I107119 | |
| 22 | 15 Oct 1846 | I107111 | |
| 23 | 26 Mar 1922 | I90773 | |
| 24 | Oct 1899 | I115661 | |
| 25 | 29 Oct 1856 | I42988 | |
| 26 | 14 Apr 1847 | I42979 | |
| 27 | Aug 1883 | I48308 | |
| 28 | 7 May 1841 | I42987 | |
| 29 | 30 Nov 1922 | I111815 | |
| 30 | 11 Feb 1812 | I84451 | |
| 31 | 1879 | I43582 | |
| 32 | 8 Mar 1917 | I43401 | |
| 33 | 3 Sep 1883 | I53040 | |
| 34 | 9 Apr 1880 | I89276 | |
| 35 | 15 Oct 1851 | I89281 | |
| 36 | 7 Oct 1852 | I72530 | |
| 37 | 25 May 1940 | I111631 | |
| 38 | 25 Aug 1906 | I66625 | |
| 39 | 30 Nov 1940 | I87688 | |
| 40 | 15 Jul 1935 | I65625 | |
| 41 | 6 Jun 1929 | I62936 | |
| 42 | 4 Jun 1925 | I116388 | |
| 43 | 24 Jul 1920 | I99258 | |
| 44 | 4 Feb 1912 | I113975 | |
| 45 | 14 Nov 1870 | I72656 | |
| 46 | 12 Mar 1886 | I113970 | |
| 47 | I87671 | ||
| 48 | 12 Oct 1907 | I38415 | |
| 49 | 24 Mar 1923 | I109799 |
Matches 1 to 50 of 70
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1845 | I111069 | |
| 2 | 1 Jul 1904 | I63074 | |
| 3 | 12 Oct 1935 | I93879 | |
| 4 | 4 Apr 1907 | I3532 | |
| 5 | 15 Nov 1974 | I111625 | |
| 6 | 31 May 1972 | I41100 | |
| 7 | 28 Nov 1993 | I97233 | |
| 8 | Jan 1966 | I87683 | |
| 9 | 26 Oct 1986 | I46295 | |
| 10 | 14 Dec 2004 | I116414 | |
| 11 | 31 Jan 1966 | I94509 | |
| 12 | 19 Jan 1940 | I40938 | |
| 13 | 20 May 1978 | I68141 | |
| 14 | 14 Jan 1942 | I94232 | |
| 15 | 16 Apr 1941 | I115663 | |
| 16 | 7 Jun 1970 | I89718 | |
| 17 | 24 Aug 1968 | I85270 | |
| 18 | 12 Nov 1980 | I85271 | |
| 19 | 11 Jan 1937 | I41102 | |
| 20 | 1 Jun 1947 | I62940 | |
| 21 | 27 Apr 1932 | I71160 | |
| 22 | 1915 | I109479 | |
| 23 | 4 Jun 2019 | I74105 | |
| 24 | 1898 | I89282 | |
| 25 | 3 Feb 1916 | I94596 | |
| 26 | 1869 | I111057 | |
| 27 | 9 Dec 1930 | I86957 | |
| 28 | Jan 1974 | I52528 | |
| 29 | 21 Mar 1942 | I66690 | |
| 30 | 7 Nov 1979 | I61167 | |
| 31 | 14 Mar 1932 | I83867 | |
| 32 | 30 Mar 1968 | I111817 | |
| 33 | 1881 | I111056 | |
| 34 | 8 Dec 1864 | I107116 | |
| 35 | 16 Apr 1858 | I89854 | |
| 36 | 25 Feb 1977 | I95717 | |
| 37 | 5 May 1882 | I86540 | |
| 38 | 18 Dec 1975 | I4750 | |
| 39 | 20 Feb 2003 | I76089 | |
| 40 | 22 Nov 1997 | I89302 | |
| 41 | 14 Jul 1992 | I90771 | |
| 42 | 18 Dec 1932 | I90784 | |
| 43 | 30 Jul 1921 | I94264 | |
| 44 | 15 Apr 1920 | I88792 | |
| 45 | 10 Dec 1885 | I78072 | |
| 46 | 1988 | I115661 | |
| 47 | 30 Oct 1965 | I10498 | |
| 48 | I109540 | ||
| 49 | Jan 1889 | I109477 | |
| 50 | 12 Oct 2018 | I63277 |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I82152 | ||
| 2 | I96207 | ||
| 3 | Aft 22 Feb 1931 | I88245 | |
| 4 | 1896 | I88791 | |
| 5 | Aft 28 May 2003 | I97001 | |
| 6 | Aft 18 Jun 1988 | I116393 | |
| 7 | 28 Oct 1986 | I46295 | |
| 8 | Aft 22 Jan 1948 | I96175 | |
| 9 | Aft 12 Nov 1980 | I85271 | |
| 10 | Abt 29 Dec 1927 | I49999 | |
| 11 | Aft 30 Jul 1948 | I82562 | |
| 12 | 8 Jun 2019 | I74105 | |
| 13 | Aft 20 Feb 1993 | I83598 | |
| 14 | Aft 15 Oct 1993 | I8020 | |
| 15 | 1932 | I42966 | |
| 16 | Aft 27 Jul 1988 | I97002 | |
| 17 | Abt 24 Mar 1942 | I66690 | |
| 18 | Aft 30 Mar 1968 | I111817 | |
| 19 | Aft 24 May 1976 | I97009 | |
| 20 | I81792 | ||
| 21 | Aft 23 Sep 1994 | I90775 | |
| 22 | Aft 14 Jul 1992 | I90771 | |
| 23 | Aft 6 Oct 2004 | I90774 | |
| 24 | Aft 20 Jun 1997 | I90772 | |
| 25 | Aft 15 Apr 1920 | I88792 | |
| 26 | 1955 | I94924 | |
| 27 | 1954 | I75008 | |
| 28 | Aft 17 Aug 1980 | I65303 | |
| 29 | Aft 17 Sep 1878 | I78086 | |
| 30 | Abt Dec 1969 | I96225 | |
| 31 | I94244 | ||
| 32 | Aft 21 Feb 1968 | I42959 | |
| 33 | 1929 | I42963 | |
| 34 | I42974 | ||
| 35 | Aft 28 Jan 2006 | I94116 | |
| 36 | Aft 29 Jul 1851 | I84451 | |
| 37 | I43582 | ||
| 38 | I43841 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jan 1881 | I46592 | |
| 2 | 7 Sep 1901 | I44834 | |
| 3 | 25 Apr 1891 | I62929 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 30 Jan 1920 | I86957 | |
| 2 | 30 Jan 1920 | I86961 | |
| 3 | 30 Jan 1920 | I86963 | |
| 4 | 30 Jan 1920 | I86956 | |
| 5 | 30 Jan 1920 | I86962 | |
| 6 | 30 Jan 1920 | I86953 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1925 NYS |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1925 | I54490 | |
| 2 | 1 Jun 1925 | I54491 | |
| 3 | I44103 | ||
| 4 | 1 Jun 1925 | I54492 | |
| 5 | I54493 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1904 | I63076 | |
| 2 | 1882 | I26289 | |
| 3 | Aug 1980 | I65303 | |
| 4 | 6 Oct 1971 | I44834 | |
| 5 | 7 Oct 1982 | I94110 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | I45244 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
EducationGraduation |
Person ID | |
|---|---|---|---|
| 1 | I99256 | ||
| 2 | I89083 | ||
| 3 | I99257 | ||
| 4 | 1948 | I94504 | |
| 5 | Abt 1982 | I95589 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
EducationYearbook |
Person ID | |
|---|---|---|---|
| 1 | 1952 | I99551 | |
| 2 | 1942 | I68144 | |
| 3 | I89083 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
FaceBook |
Person ID | |
|---|---|---|---|
| 1 | I57593 | ||
| 2 | I85791 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1971 | I39758 | |
| 2 | I91970 | ||
| 3 | Abt Jun 1969 | I50535 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Marriage License |
Person ID | |
|---|---|---|---|
| 1 | 29 Jun 1932 | I86599 | |
| 2 | 30 Jun 1932 | I86599 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1940 | I52846 | |
| 2 | 16 May 1935 | I69857 | |
| 3 | Aft 14 Dec 2004 | I116414 | |
| 4 | Aft 16 Oct 1993 | I97000 | |
| 5 | 13 Apr 1922 | I52830 | |
| 6 | 15 Nov 1934 | I19627 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I72375 | |
| 2 | Bef 11 Aug 1926 | I60884 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation1 |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I69034 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Prison |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1920 | I52980 |
Matches 1 to 50 of 159
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
reunion |
Person ID | |
|---|---|---|---|
| 1 | 24 Aug 1907 | I96172 | |
| 2 | 24 Aug 1907 | I96170 | |
| 3 | 24 Aug 1907 | I86379 | |
| 4 | 24 Aug 1907 | I96175 | |
| 5 | 24 Aug 1907 | I96233 | |
| 6 | 24 Aug 1907 | I96217 | |
| 7 | 24 Aug 1907 | I96173 | |
| 8 | 24 Aug 1907 | I96174 | |
| 9 | 24 Aug 1907 | I68145 | |
| 10 | 24 Aug 1907 | I96171 | |
| 11 | 24 Aug 1907 | I96222 | |
| 12 | 24 Aug 1907 | I96223 | |
| 13 | 24 Aug 1907 | I96224 | |
| 14 | 24 Aug 1907 | I86380 | |
| 15 | 24 Aug 1907 | I96221 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_DEST |
Person ID | |
|---|---|---|---|
| 1 | 1928 | I62549 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1942 | I41699 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1861 | I53153 | |
| 2 | Between 7 Sep 1861 and 26 Sep 1864 | I49317 | |
| 3 | 7 Sep 1861 | I49317 |
Matches 1 to 30 of 30
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Foster | 23 Jan 1943 | F11094 |
| 2 | / Rapp | 19 Apr 1905 | F32275 |
| 3 | Black / Green | 2 Feb 1927 | F57700 |
| 4 | Cornelius / Button | 24 Nov 1950 | F61317 |
| 5 | Cornelius / O'Brian | 20 Oct 1934 | F51885 |
| 6 | Goodrich / Millis | 18 Aug 1896 | F61951 |
| 7 | Graves / Elliott | 6 Sep 1930 | F48510 |
| 8 | Howard / Loucks | 31 Dec 1910 | F51776 |
| 9 | Ingalls / LeBar | 11 Apr 1914 | F52945 |
| 10 | Ingalls / Swarthout | 19 Jun 1924 | F52943 |
| 11 | Jordan / Carlson | 31 May 1947 | F56648 |
| 12 | Jordan / Mallery | F31787 | |
| 13 | Keller / Rapp | 19 Apr 1905 | F4601 |
| 14 | Kellogg / Hitchcock | 2 Dec 1824 | F62751 |
| 15 | Kellogg / Lord | 4 Apr 1852 | F54046 |
| 16 | Kellogg / Root | 12 Nov 1836 | F52083 |
| 17 | Lunn / Ruth | 15 May 1902 | F54365 |
| 18 | Miller / Dorrett | Abt 1898 | F64854 |
| 19 | Miller / Torrey | 6 Dec 1916 | F45504 |
| 20 | Norton / Holcomb | 4 Feb 1902 | F63821 |
| 21 | Perry / Henry | F36668 | |
| 22 | Quick / Terette | 31 Oct 1918 | F55545 |
| 23 | Russell / Seyler | 13 Dec 1924 | F55756 |
| 24 | Starkey / Ribble | 7 Mar 1907 | F50139 |
| 25 | Tingley / Burdick | F53776 | |
| 26 | Turner / Terrette | 14 Oct 1914 | F37116 |
| 27 | Voorhees / Sherwood | 16 Feb 1907 | F50033 |
| 28 | Weimer / Dick | 20 Dec 1941 | F35341 |
| 29 | Weimer / Stives | 20 Mar 1954 | F45798 |
| 30 | Wetzel / Stoll | 2 Jun 1956 | F31663 |
Matches 1 to 6 of 6
| Family |
residence jt |
Family ID | |
|---|---|---|---|
| 1 | Baldwin / Ellison | 1920 | F48689 |
| 2 | Gilbert / Leonard | Bef 14 Sep 1861 | F38378 |
| 3 | Hoyt / Bee | Aft 24 Jun 1863 | F12878 |
| 4 | Jordan / Hepker | F56646 | |
| 5 | Mix / Mix | 1951 | F41424 |
| 6 | Perry / Denning | 24 Aug 1972 | F38884 |
We make every effort to document our research. If you have something you would like to add, please contact us.