Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 41.4375, Longitude: -78.5428Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Feb 1888 | I86233 | WetzelFANcestry | |
| 2 | 12 Mar 1851 | I80059 | WetzelFANcestry | |
| 3 | 18 Feb 1910 | I94728 | WetzelFANcestry | |
| 4 | 31 Mar 1912 | I49663 | WetzelFANcestry | |
| 5 | 27 Mar 1910 | I49597 | WetzelFANcestry | |
| 6 | 27 Nov 1877 | I49567 | WetzelFANcestry | |
| 7 | 18 Mar 1902 | I63186 | WetzelFANcestry | |
| 8 | 22 Aug 1847 | I49589 | WetzelFANcestry | |
| 9 | 15 May 1908 | I49652 | WetzelFANcestry | |
| 10 | 12 Feb 1911 | I86227 | WetzelFANcestry | |
| 11 | 22 Aug 1906 | I86230 | WetzelFANcestry | |
| 12 | Abt 1847 | I80068 | WetzelFANcestry | |
| 13 | 1 Feb 1910 | I86231 | WetzelFANcestry | |
| 14 | 25 Jul 1908 | I94707 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jul 1964 | I86233 | WetzelFANcestry | |
| 2 | 21 Mar 1946 | I54918 | WetzelFANcestry | |
| 3 | 21 Nov 1910 | I80064 | WetzelFANcestry | |
| 4 | 15 Sep 1908 | I80059 | WetzelFANcestry | |
| 5 | 27 Dec 1968 | I109296 | WetzelFANcestry | |
| 6 | 25 Dec 1958 | I86236 | WetzelFANcestry | |
| 7 | 10 Feb 1920 | I91601 | WetzelFANcestry | |
| 8 | 6 Jan 1943 | I38061 | WetzelFANcestry | |
| 9 | 28 Oct 1953 | I21487 | WetzelFANcestry | |
| 10 | Jul 1850 | I80058 | WetzelFANcestry | |
| 11 | 16 Jun 1917 | I86235 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1880 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1880 | I49595 | WetzelFANcestry | |
| 2 | 26 Jun 1880 | I49567 | WetzelFANcestry | |
| 3 | 1880 | I49589 | WetzelFANcestry | |
| 4 | 25 Jun 1880 | I80072 | WetzelFANcestry | |
| 5 | 25 Jun 1880 | I49709 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1900 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1900 | I49684 | WetzelFANcestry | |
| 2 | 7 Jun 1900 | I49630 | WetzelFANcestry | |
| 3 | 7 Jun 1900 | I49641 | WetzelFANcestry | |
| 4 | 7 Jun 1900 | I49589 | WetzelFANcestry | |
| 5 | 7 Jun 1900 | I49599 | WetzelFANcestry | |
| 6 | 7 Jun 1900 | I49611 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Oct 1960 | I90357 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1942 | I94706 | WetzelFANcestry |
Matches 1 to 37 of 37
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Feb 1920 | I91604 | WetzelFANcestry | |
| 2 | 20 Oct 1960 | I40059 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.