Wetzel Ancestry - A Tree of Life
Latitude: 40.7937, Longitude: -74.1501Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1944 | I63173 | |
| 2 | 1944 | I93421 | |
| 3 | 1944 | I93423 | |
| 4 | Between 1956 and 1960 | I93427 | |
| 5 | 1900 | I93425 | |
| 6 | 1905 | I93425 | |
| 7 | 1910 | I93425 | |
| 8 | 1915 | I93425 | |
| 9 | 1920 | I93425 | |
| 10 | 1930 | I93425 | |
| 11 | Between 1900 and 1915 | I93424 | |
| 12 | 1944 | I93424 | |
| 13 | 1900 | I93426 | |
| 14 | 1910 | I93426 | |
| 15 | 1920 | I93426 | |
| 16 | 1935 | I67346 | |
| 17 | 1936 | I67346 |
We make every effort to document our research. If you have something you would like to add, please contact us.