Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 41.6312, Longitude: -78.0914Matches 1 to 50 of 61
Matches 1 to 50 of 79
Matches 1 to 42 of 42
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Accident |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1908 | I70109 | WetzelFANcestry |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
activity |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I77365 | WetzelFANcestry | ||
| 2 | May 1940 | I97094 | WetzelFANcestry | |
| 3 | May 1940 | I97093 | WetzelFANcestry | |
| 4 | 9 Jun 1934 | I77373 | WetzelFANcestry | |
| 5 | 23 Feb 1966 | I54892 | WetzelFANcestry | |
| 6 | I77367 | WetzelFANcestry | ||
| 7 | I77366 | WetzelFANcestry | ||
| 8 | 9 Jun 1934 | I23728 | WetzelFANcestry | |
| 9 | May 1940 | I97092 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Feb 1908 | I56647 | WetzelFANcestry | |
| 2 | 19 Jun 1903 | I61696 | WetzelFANcestry |
Matches 1 to 21 of 21
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I81746 | WetzelFANcestry | |
| 2 | 1910 | I520 | WetzelFANcestry | |
| 3 | 1910 | I81744 | WetzelFANcestry |
Matches 1 to 27 of 27
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
census 1920 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1920 | I57783 | WetzelFANcestry | |
| 2 | 8 Jan 1920 | I56910 | WetzelFANcestry | |
| 3 | 8 Jan 1920 | I57780 | WetzelFANcestry | |
| 4 | 8 Jan 1920 | I57781 | WetzelFANcestry | |
| 5 | 8 Jan 1920 | I57785 | WetzelFANcestry | |
| 6 | 1920 | I80659 | WetzelFANcestry | |
| 7 | 8 Jan 1920 | I56909 | WetzelFANcestry | |
| 8 | 1920 | I54970 | WetzelFANcestry | |
| 9 | 1920 | I80661 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1940 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Apr 1940 | I84698 | WetzelFANcestry | |
| 2 | 22 Apr 1940 | I93746 | WetzelFANcestry | |
| 3 | I93749 | WetzelFANcestry | ||
| 4 | I93748 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1950 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Apr 1950 | I84697 | WetzelFANcestry | |
| 2 | 7 Apr 1950 | I93572 | WetzelFANcestry | |
| 3 | 7 Apr 1950 | I84693 | WetzelFANcestry | |
| 4 | 7 Apr 1950 | I84698 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Sep 2003 | I97375 | WetzelFANcestry | |
| 2 | May 2000 | I93570 | WetzelFANcestry | |
| 3 | 28 Feb 1903 | I62082 | WetzelFANcestry | |
| 4 | 24 Aug 2011 | I50188 | WetzelFANcestry | |
| 5 | 14 Nov 1944 | I49567 | WetzelFANcestry | |
| 6 | 1880 | I26705 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I54990 | WetzelFANcestry | ||
| 2 | I62106 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EducationGraduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I104415 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Estate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 May 1915 | I77745 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Event |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1911 | I84686 | WetzelFANcestry | |
| 2 | 11 Jun 2009 | I50188 | WetzelFANcestry | |
| 3 | 11 Jun 2009 | I51507 | WetzelFANcestry | |
| 4 | I36455 | WetzelFANcestry | ||
| 5 | 11 Jun 2009 | I50199 | WetzelFANcestry | |
| 6 | I50183 | WetzelFANcestry | ||
| 7 | I33521 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
FaceBook |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I50184 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
gossip |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I54885 | WetzelFANcestry |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1946 | I54915 | WetzelFANcestry | |
| 2 | Abt Jun 1963 | I93571 | WetzelFANcestry | |
| 3 | Abt Jun 1945 | I89483 | WetzelFANcestry | |
| 4 | 1964 | I50297 | WetzelFANcestry | |
| 5 | Abt May 1953 | I36473 | WetzelFANcestry | |
| 6 | I87239 | WetzelFANcestry | ||
| 7 | 1966 | I54897 | WetzelFANcestry | |
| 8 | Abt Jun 1957 | I87218 | WetzelFANcestry | |
| 9 | I87238 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
illness |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 15 Jul 1909 | I73057 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Memorial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 2009 | I50188 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1942 | I80816 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Moved |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1941 | I84357 | WetzelFANcestry |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I84697 | WetzelFANcestry | |
| 2 | 1899 | I56908 | WetzelFANcestry | |
| 3 | 1920 | I56910 | WetzelFANcestry | |
| 4 | 1920 | I80659 | WetzelFANcestry | |
| 5 | 1951 | I62586 | WetzelFANcestry | |
| 6 | 1938 | I93405 | WetzelFANcestry | |
| 7 | Abt 1900 | I54501 | WetzelFANcestry | |
| 8 | 5 Dec 1910 | I83694 | WetzelFANcestry | |
| 9 | I66714 | WetzelFANcestry | ||
| 10 | Abt 1900 | I70168 | WetzelFANcestry | |
| 11 | I77795 | WetzelFANcestry | ||
| 12 | I68210 | WetzelFANcestry | ||
| 13 | I97079 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation1 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1908 | I56908 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
office |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I73057 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
photo |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1930 | I62497 | WetzelFANcestry | |
| 2 | Abt 1930 | I62495 | WetzelFANcestry | |
| 3 | Abt 1930 | I62491 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Pioneer |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I73057 | WetzelFANcestry |
Matches 1 to 50 of 193
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Aug 1909 | I96017 | WetzelFANcestry | |
| 2 | 4 May 1948 | I84697 | WetzelFANcestry | |
| 3 | 7 Sep 1929 | I67988 | WetzelFANcestry | |
| 4 | 5 Dec 1910 | I81746 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Feb 1918 | I74466 | WetzelFANcestry | |
| 2 | 28 Feb 1918 | I74469 | WetzelFANcestry |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Austin / Allington | 1876 | F49762 | WetzelFANcestry |
| 2 | Austin / Howard | 1899 | F60405 | WetzelFANcestry |
| 3 | Berfield / Brooks | 1872 | F47771 | WetzelFANcestry |
| 4 | Brown / Campbell | 26 Dec 1899 | F40150 | WetzelFANcestry |
| 5 | Carmer / Grom | 13 Nov 1901 | F48893 | WetzelFANcestry |
| 6 | Crosby / Cooney | 20 Feb 1936 | F55363 | WetzelFANcestry |
| 7 | Hammond / Cortright | 23 Feb 1905 | F45967 | WetzelFANcestry |
| 8 | Haskins / Kent | 29 May 1914 | F52863 | WetzelFANcestry |
| 9 | Hassinger / Brown | 6 Jun 1934 | F12011 | WetzelFANcestry |
| 10 | Herbstritt / Stuckey | 18 Jul 1964 | F50969 | WetzelFANcestry |
| 11 | Leete / Lagonia | 5 Oct 1946 | F52851 | WetzelFANcestry |
| 12 | Logue / Berglund | 25 Jan 1917 | F57904 | WetzelFANcestry |
| 13 | McCoy / Rogers | 1 Aug 1921 | F53219 | WetzelFANcestry |
| 14 | Reed / Gleason | 22 Apr 1961 | F41295 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Anniversary wedding |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Edwards / Edwards | 30 Nov 1932 | F56575 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Issue, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Clyne / Davis | 1910 | F40885 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | French / Warner | 1885 | F38462 | WetzelFANcestry |
Matches 1 to 13 of 13
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Austin / Allington | F49762 | WetzelFANcestry | |
| 2 | Barnett / Barnett | 1930 | F54742 | WetzelFANcestry |
| 3 | Barr / Barr | 2 Oct 2023 | F55366 | WetzelFANcestry |
| 4 | Daugherty / Bernard | 1950 | F50850 | WetzelFANcestry |
| 5 | Furman / Ayers | 5 Apr 2012 | F40072 | WetzelFANcestry |
| 6 | Hoffman / Hoffman | 1975 | F57008 | WetzelFANcestry |
| 7 | Keck / Evans | 1943 | F62971 | WetzelFANcestry |
| 8 | Neely / Neely | 14 Aug 1952 | F50848 | WetzelFANcestry |
| 9 | Page / Perry | 1959 | F39501 | WetzelFANcestry |
| 10 | Payne / Major | 9 Oct 1954 | F10837 | WetzelFANcestry |
| 11 | Peno / Keck | F39512 | WetzelFANcestry | |
| 12 | Stuckey / Stuckey | 14 Aug 1952 | F50849 | WetzelFANcestry |
| 13 | Whittaker / Whittaker | 1919 | F51415 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.