Wetzel Ancestry - A Tree of Life
Latitude: 42.0125, Longitude: -78.0581Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 30 May 1874 | I104357 | |
| 2 | 13 Apr 1877 | I104358 | |
| 3 | 27 Nov 1852 | I72654 | |
| 4 | 9 Jul 1917 | I98560 | |
| 5 | 28 Jun 1889 | I73311 | |
| 6 | 22 Sep 1915 | I66094 | |
| 7 | 27 Jul 1899 | I95423 | |
| 8 | 19 Aug 1917 | I73312 | |
| 9 | 4 Dec 1913 | I94233 | |
| 10 | 19 Sep 1874 | I94232 | |
| 11 | 8 Nov 1858 | I61157 | |
| 12 | 1895 | I94147 | |
| 13 | 11 Mar 1897 | I83569 | |
| 14 | 12 Aug 1889 | I41964 | |
| 15 | 24 Mar 1924 | I90775 | |
| 16 | 9 May 1898 | I90771 | |
| 17 | 12 Jun 1915 | I94247 | |
| 18 | 3 Aug 1875 | I100186 | |
| 19 | 4 Aug 1869 | I94144 | |
| 20 | 1848 | I61864 | |
| 21 | 1 Dec 1927 | I94119 | |
| 22 | 9 Oct 1892 | I94104 | |
| 23 | 1882 | I94107 | |
| 24 | 7 Jun 1879 | I95421 | |
| 25 | 1876 | I94108 | |
| 26 | 28 May 1891 | I94111 | |
| 27 | 2 Jan 1921 | I94115 | |
| 28 | 18 Jun 1886 | I94109 | |
| 29 | 30 Oct 1897 | I94110 | |
| 30 | 2 Jul 1894 | I73310 | |
| 31 | 18 Nov 1922 | I94116 | |
| 32 | 6 Jun 1885 | I90799 | |
| 33 | 29 Sep 1891 | I90813 | |
| 34 | 22 Mar 1917 | I22486 | |
| 35 | 5 May 1830 | I48248 | |
| 36 | 25 Mar 1861 | I90801 | |
| 37 | 17 Sep 1929 | I79688 | |
| 38 | 22 Jun 1862 | I90811 | |
| 39 | 26 Aug 1933 | I116367 | |
| 40 | 31 Mar 1901 | I42958 | |
| 41 | 28 Mar 1908 | I56914 | |
| 42 | 1890 | I94145 | |
| 43 | 21 Jul 1886 | I94152 | |
| 44 | 1901 | I94146 | |
| 45 | 15 Apr 1905 | I94148 |
Matches 1 to 29 of 29
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Abt 24 May 1866 | I70821 | |
| 2 | I94245 | ||
| 3 | I94246 | ||
| 4 | 1881 | I61160 | |
| 5 | I94145 | ||
| 6 | I94146 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Apr 1854 | I62572 | |
| 2 | 1840 | I57620 | |
| 3 | May 1869 | I85045 | |
| 4 | Feb 1839 | I24398 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | Between 1910 and 1920 | I95422 | |
| 2 | 16 Feb 1892 | I41964 | |
| 3 | 16 Feb 1892 | I41923 | |
| 4 | 11 Apr 1930 | I90775 | |
| 5 | 1 Jun 1900 | I90771 | |
| 6 | 1880 | I91086 | |
| 7 | 1900 | I91086 | |
| 8 | 1910 | I91086 | |
| 9 | 1920 | I91086 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1865 |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1865 | I61861 | |
| 2 | 15 Jun 1865 | I61860 | |
| 3 | 15 Jun 1865 | I61863 | |
| 4 | 15 Jun 1865 | I61864 | |
| 5 | 15 Jun 1865 | I57616 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1925 NYS |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1925 | I73311 | |
| 2 | 1 Jun 1925 | I66094 | |
| 3 | 1 Jun 1925 | I73312 | |
| 4 | 1 Jun 1925 | I73310 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Nov 1990 | I73312 | |
| 2 | 22 Apr 1916 | I94102 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Incident |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1975 | I94504 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I57616 |
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1892 | I54264 | |
| 2 | 1930 | I111625 | |
| 3 | 1905 | I83964 | |
| 4 | 1905 | I53538 | |
| 5 | 1 Dec 1938 | I52903 | |
| 6 | 1930 | I52909 | |
| 7 | 1905 | I65528 | |
| 8 | 1955 | I94506 | |
| 9 | 1900 | I71138 | |
| 10 | 1935 | I89726 | |
| 11 | 1855 | I87342 | |
| 12 | Between 1870 and 1875 | I87342 | |
| 13 | 1870 | I87339 | |
| 14 | 1905 | I89520 | |
| 15 | 1905 | I89522 | |
| 16 | Between 1920 and 1930 | I54289 | |
| 17 | Between 1892 and 1942 | I73311 | |
| 18 | Between 1920 and 1935 | I66094 | |
| 19 | Between 1880 and 1940 | I95423 | |
| 20 | Between 1920 and 1930 | I73312 | |
| 21 | Between 1920 and 1940 | I89715 | |
| 22 | 1942 | I85268 | |
| 23 | Between 1855 and 1875 | I87020 | |
| 24 | 1860 | I57620 | |
| 25 | 1865 | I61159 | |
| 26 | 1880 | I61159 | |
| 27 | 1892 | I61159 | |
| 28 | Between 1865 and 1880 | I61157 | |
| 29 | 1935 | I79686 | |
| 30 | 1860 | I42145 | |
| 31 | 1880 | I84430 | |
| 32 | 1900 | I71136 | |
| 33 | 1 Jun 1875 | I46593 | |
| 34 | Between 1910 and 1973 | I61166 | |
| 35 | 1880 | I61156 | |
| 36 | 1880 | I61162 | |
| 37 | Between 1930 and 1935 | I90775 | |
| 38 | 1900 | I90771 | |
| 39 | Between 1930 and 1935 | I90773 | |
| 40 | 1930 | I90771 | |
| 41 | 1935 | I90774 | |
| 42 | 1910 | I75805 | |
| 43 | Between 1930 and 1935 | I90772 | |
| 44 | 1930 | I65303 | |
| 45 | 1900 | I42134 | |
| 46 | 1905 | I89523 | |
| 47 | 1905 | I57718 | |
| 48 | 1905 | I57718 | |
| 49 | 1910 | I42975 | |
| 50 | 1930 | I42975 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dickerson / Quick | 24 Sep 1898 | F56033 |
| 2 | Dickerson / Quick | 20 Aug 1913 | F48350 |
| 3 | Hardy / Quick | 1 Mar 1946 | F55556 |
| 4 | Jackson / Hurrle | 9 Jul 1957 | F4753 |
| 5 | O'Loughlin / Stebbins | 25 Aug 1888 | F64191 |
| 6 | Perry / Denning | 24 Aug 1936 | F38884 |
| 7 | Quick / Rocktaschel | 3 Oct 1875 | F54450 |
| 8 | Scoville / Crandall | F55707 | |
| 9 | Vergason / Russell | 28 Jul 1853 | F12939 |
We make every effort to document our research. If you have something you would like to add, please contact us.