Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 41.8667, Longitude: -77.9164Matches 1 to 50 of 76
Matches 1 to 50 of 76
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 May 1916 | I90568 | WetzelFANcestry | |
| 2 | I3846 | WetzelFANcestry | ||
| 3 | 1925 | I45814 | WetzelFANcestry | |
| 4 | 14 Jan 1973 | I5881 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Accident |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1935 | I65530 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
activity |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1858 | I77279 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 1904 | I89821 | WetzelFANcestry | |
| 2 | I89721 | WetzelFANcestry | ||
| 3 | 5 Jan 1903 | I31086 | WetzelFANcestry | |
| 4 | 18 Jun 1867 | I49936 | WetzelFANcestry | |
| 5 | 20 Aug 1854 | I26064 | WetzelFANcestry | |
| 6 | I36050 | WetzelFANcestry | ||
| 7 | 18 Sep 1845 | I62553 | WetzelFANcestry | |
| 8 | 1886 | I10737 | WetzelFANcestry | |
| 9 | 25 Oct 1862 | I36754 | WetzelFANcestry | |
| 10 | 13 Nov 1847 | I37782 | WetzelFANcestry | |
| 11 | 1897 | I72548 | WetzelFANcestry |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I9899 | WetzelFANcestry | |
| 2 | 1880 | I4818 | WetzelFANcestry | |
| 3 | 1910 | I16593 | WetzelFANcestry | |
| 4 | 1880 | I4587 | WetzelFANcestry | |
| 5 | 1880 | I87326 | WetzelFANcestry | |
| 6 | 21 Apr 1910 | I56382 | WetzelFANcestry | |
| 7 | 1940 | I39829 | WetzelFANcestry | |
| 8 | 1900 | I37357 | WetzelFANcestry | |
| 9 | 1900 | I46580 | WetzelFANcestry | |
| 10 | 1910 | I10698 | WetzelFANcestry | |
| 11 | 23 Apr 1930 | I62869 | WetzelFANcestry | |
| 12 | 23 Apr 1930 | I62868 | WetzelFANcestry | |
| 13 | 1910 | I21587 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
census 1860 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1860 | I77283 | WetzelFANcestry | |
| 2 | 29 Aug 1860 | I77281 | WetzelFANcestry | |
| 3 | 29 Aug 1860 | I77280 | WetzelFANcestry | |
| 4 | 29 Aug 1860 | I77282 | WetzelFANcestry |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1880 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Jun 1880 | I10924 | WetzelFANcestry | |
| 2 | 21 Jun 1880 | I14061 | WetzelFANcestry | |
| 3 | 21 Jun 1880 | I67633 | WetzelFANcestry | |
| 4 | 21 Jun 1880 | I67632 | WetzelFANcestry | |
| 5 | 10 Jun 1880 | I56310 | WetzelFANcestry | |
| 6 | 10 Jun 1880 | I56308 | WetzelFANcestry | |
| 7 | 10 Jun 1880 | I56307 | WetzelFANcestry | |
| 8 | 10 Jun 1880 | I56311 | WetzelFANcestry | |
| 9 | 10 Jun 1880 | I56306 | WetzelFANcestry | |
| 10 | 10 Jun 1880 | I39857 | WetzelFANcestry | |
| 11 | 10 Jun 1880 | I56312 | WetzelFANcestry | |
| 12 | 10 Jun 1880 | I56309 | WetzelFANcestry | |
| 13 | 10 Jun 1880 | I5215 | WetzelFANcestry | |
| 14 | 10 Jun 1880 | I39870 | WetzelFANcestry |
Matches 1 to 50 of 63
Matches 1 to 29 of 29
Matches 1 to 50 of 52
Matches 1 to 35 of 35
Matches 1 to 20 of 20
Matches 1 to 22 of 22
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Oct 1877 | I49942 | WetzelFANcestry | |
| 2 | 22 Jan 1879 | I59285 | WetzelFANcestry | |
| 3 | 24 Apr 1917 | I56376 | WetzelFANcestry | |
| 4 | 27 Apr 1917 | I56376 | WetzelFANcestry | |
| 5 | 18 Feb 1935 | I84432 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
enumerator |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 10 Feb 1920 | I91078 | WetzelFANcestry | |
| 2 | 14 Jun 1900 | I91281 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Incident |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 18 Sep 1928 | I78768 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Industry |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I86252 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
jurisprudence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Feb 1866 | I55252 | WetzelFANcestry | |
| 2 | 13 Feb 1866 | I36744 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Land Owner |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1869 | I109695 | WetzelFANcestry | |
| 2 | 1869 | I103869 | WetzelFANcestry | |
| 3 | 1869 | I49942 | WetzelFANcestry | |
| 4 | 1869 | I75793 | WetzelFANcestry | |
| 5 | 1869 | I109845 | WetzelFANcestry | |
| 6 | 1869 | I36676 | WetzelFANcestry | |
| 7 | 1869 | I36691 | WetzelFANcestry | |
| 8 | 1869 | I62656 | WetzelFANcestry | |
| 9 | 1869 | I109725 | WetzelFANcestry | |
| 10 | 1869 | I107493 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Transaction |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Feb 1919 | I97282 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I38021 | WetzelFANcestry | |
| 2 | 1942 | I111098 | WetzelFANcestry |
Matches 1 to 20 of 20
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
office |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1873 | I85648 | WetzelFANcestry | |
| 2 | 24 Sep 1873 | I77282 | WetzelFANcestry | |
| 3 | 24 Sep 1873 | I49760 | WetzelFANcestry |
Matches 1 to 50 of 571
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
reunion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Sep 1918 | I30019 | WetzelFANcestry | |
| 2 | 1 Sep 1918 | I16268 | WetzelFANcestry | |
| 3 | 1 Sep 1918 | I35030 | WetzelFANcestry | |
| 4 | 1 Sep 1918 | I78768 | WetzelFANcestry | |
| 5 | 1 Sep 1918 | I10323 | WetzelFANcestry | |
| 6 | 1 Sep 1918 | I57724 | WetzelFANcestry | |
| 7 | 1 Sep 1918 | I57725 | WetzelFANcestry | |
| 8 | 1 Sep 1918 | I28950 | WetzelFANcestry | |
| 9 | 1 Sep 1918 | I21164 | WetzelFANcestry | |
| 10 | 1 Sep 1918 | I11811 | WetzelFANcestry | |
| 11 | 1 Sep 1918 | I80234 | WetzelFANcestry | |
| 12 | 1 Sep 1918 | I49820 | WetzelFANcestry | |
| 13 | 1 Sep 1918 | I74252 | WetzelFANcestry | |
| 14 | 1 Sep 1918 | I56145 | WetzelFANcestry | |
| 15 | 1 Sep 1918 | I58395 | WetzelFANcestry | |
| 16 | 1 Sep 1918 | I58396 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Tax List |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | May 1864 | I91170 | WetzelFANcestry | |
| 2 | May 1864 | I70880 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Feb 1923 | I100417 | WetzelFANcestry | |
| 2 | 8 May 1935 | I53538 | WetzelFANcestry | |
| 3 | 14 Oct 1908 | I100419 | WetzelFANcestry | |
| 4 | 2 Apr 1939 | I62604 | WetzelFANcestry | |
| 5 | 12 Apr 1935 | I62125 | WetzelFANcestry | |
| 6 | 10 Apr 1917 | I98210 | WetzelFANcestry | |
| 7 | 23 Oct 1906 | I23372 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1935 | I65530 | WetzelFANcestry |
Matches 1 to 22 of 22
Matches 1 to 4 of 4
| Family |
Issue, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Baker / Moore | 1900 | F59534 | WetzelFANcestry |
| 2 | Dingman / Chilson | 1910 | F9395 | WetzelFANcestry |
| 3 | Raymond / Freeland | 1836 | F40864 | WetzelFANcestry |
| 4 | Tauscher / Kimm | 1900 | F40447 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Perkins / Rink | Between 1920 and 1930 | F56153 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
reunion, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Davey / Fuller | 1 Sep 1918 | F9734 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Settled jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Pye / Kane | Abt 1833 | F12115 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.