Wetzel Ancestry - A Tree of Life
Latitude: 42.0901, Longitude: -78.4942Matches 1 to 50 of 159
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1882 | I31864 | |
| 2 | Dec 1885 | I107582 | |
| 3 | 28 Sep 1887 | I83572 | |
| 4 | 2 Nov 1921 | I21993 | |
| 5 | 6 Sep 1864 | I98240 | |
| 6 | 8 Nov 1913 | I63253 | |
| 7 | 27 Jun 1926 | I112131 | |
| 8 | 8 Jul 1859 | I46756 | |
| 9 | May 1853 | I83180 | |
| 10 | 22 Jul 1887 | I97859 | |
| 11 | 9 Feb 1849 | I98239 | |
| 12 | 15 May 1879 | I97844 | |
| 13 | 19 Mar 1910 | I99076 | |
| 14 | 25 Mar 1908 | I98241 | |
| 15 | 11 Jul 1833 | I29334 | |
| 16 | 12 Feb 1879 | I21830 | |
| 17 | 26 Mar 1879 | I5021 | |
| 18 | Abt 1820 | I104031 | |
| 19 | 17 Mar 1844 | I9320 | |
| 20 | 1 Nov 1900 | I79804 | |
| 21 | 31 Mar 1858 | I12003 | |
| 22 | 6 Feb 1860 | I2284 | |
| 23 | 1879 | I26983 | |
| 24 | 8 Jan 1842 | I2250 | |
| 25 | 20 Jul 1877 | I35685 | |
| 26 | Abt 1844 | I15678 | |
| 27 | 14 Feb 1855 | I33785 | |
| 28 | 1857 | I25079 | |
| 29 | 1857 | I41931 | |
| 30 | 1836 | I16548 | |
| 31 | 1840 | I20868 | |
| 32 | 12 Feb 1911 | I38392 | |
| 33 | 2 Jan 1918 | I38394 | |
| 34 | 20 Dec 1875 | I35290 | |
| 35 | 30 Jan 1851 | I22289 | |
| 36 | 1896 | I83911 | |
| 37 | 2 Mar 1906 | I79810 | |
| 38 | 1854 | I30652 | |
| 39 | 8 May 1840 | I15211 | |
| 40 | 16 Apr 1853 | I9224 | |
| 41 | Abt 1882 | I38396 | |
| 42 | 31 May 1881 | I21865 | |
| 43 | 25 Aug 1848 | I19089 | |
| 44 | 1887 | I38397 | |
| 45 | 11 Nov 1845 | I33928 | |
| 46 | 16 Sep 1851 | I20696 | |
| 47 | 17 Jun 1893 | I79809 | |
| 48 | 11 Jun 1922 | I1121 | |
| 49 | 17 Jun 1910 | I619 | |
| 50 | 10 Jul 1920 | I12594 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1877 | I49623 |
Matches 1 to 50 of 128
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1918 | I7496 | |
| 2 | 1868 | I56196 | |
| 3 | 22 Feb 1896 | I33259 | |
| 4 | 20 Dec 1998 | I63836 | |
| 5 | 17 Aug 1971 | I14608 | |
| 6 | 28 Sep 1918 | I21824 | |
| 7 | 2 Jul 1861 | I75357 | |
| 8 | 1868 | I56197 | |
| 9 | I55762 | ||
| 10 | 29 Dec 1961 | I96415 | |
| 11 | 15 Oct 1957 | I84357 | |
| 12 | 9 May 1920 | I118704 | |
| 13 | 20 Jan 1968 | I94823 | |
| 14 | 27 Dec 1920 | I97849 | |
| 15 | 26 Apr 1918 | I53521 | |
| 16 | 28 Aug 1926 | I98239 | |
| 17 | 29 Feb 1976 | I97844 | |
| 18 | 9 Oct 1897 | I97845 | |
| 19 | 4 Oct 1949 | I38385 | |
| 20 | 15 Dec 1885 | I21830 | |
| 21 | 25 Oct 1909 | I20176 | |
| 22 | 1880 | I4754 | |
| 23 | Feb 1910 | I38389 | |
| 24 | Abt 1878 | I25079 | |
| 25 | Aft 2 Aug 1878 | I41931 | |
| 26 | 1846 | I20868 | |
| 27 | 21 Mar 1820 | I36348 | |
| 28 | 1876 | I38393 | |
| 29 | 21 Jul 1995 | I38394 | |
| 30 | 16 Jun 1919 | I35290 | |
| 31 | 11 Oct 1873 | I225 | |
| 32 | Bef 20 Jun 1870 | I104035 | |
| 33 | 4 Feb 1919 | I10190 | |
| 34 | 16 Jan 1919 | I15211 | |
| 35 | 28 Jul 1942 | I20772 | |
| 36 | 25 Feb 1974 | I21865 | |
| 37 | Bef Jul 1875 | I20416 | |
| 38 | 16 Jan 2000 | I1121 | |
| 39 | 10 Apr 1952 | I34893 | |
| 40 | 1 Mar 2004 | I12594 | |
| 41 | Jul 1974 | I25423 | |
| 42 | 23 Apr 1936 | I25295 | |
| 43 | 27 Mar 1921 | I809 | |
| 44 | 20 Aug 1940 | I53518 | |
| 45 | 5 Feb 1966 | I107579 | |
| 46 | 3 Aug 1931 | I107580 | |
| 47 | 25 Feb 1897 | I49715 | |
| 48 | 24 Dec 2002 | I85140 | |
| 49 | 30 Dec 2015 | I29774 | |
| 50 | 14 Apr 1962 | I29332 |
Matches 1 to 50 of 111
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Accident |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1968 | I85146 | |
| 2 | I44623 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
achievement |
Person ID | |
|---|---|---|---|
| 1 | 3 Nov 1914 | I38072 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Anniversary wedding (I) |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1926 | I38416 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I27162 | |
| 2 | 26 Jul 1863 | I28046 | |
| 3 | Apr 1876 | I26995 | |
| 4 | Apr 1876 | I26995 | |
| 5 | 8 May 1892 | I24188 | |
| 6 | 27 Jun 1853 | I9108 | |
| 7 | 19 Apr 1869 | I20772 | |
| 8 | 1838 | I33928 | |
| 9 | Mar 1864 | I29235 | |
| 10 | 25 Sep 1874 | I18099 | |
| 11 | 12 Mar 1910 | I98742 | |
| 12 | 3 Feb 1906 | I98743 | |
| 13 | 13 Mar 1870 | I53517 | |
| 14 | 1838 | I25184 | |
| 15 | 1842 | I25184 | |
| 16 | Apr 1858 | I4753 | |
| 17 | 16 Aug 1930 | I12143 | |
| 18 | 6 May 1880 | I38411 | |
| 19 | 5 Aug 1886 | I42009 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 May 2011 | I29334 | |
| 2 | I42962 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 22 Apr 1930 | I49049 | |
| 2 | 20 Jun 1870 | I47426 | |
| 3 | 1840 | I29334 | |
| 4 | I98859 | ||
| 5 | I98852 | ||
| 6 | 1855 | I18986 | |
| 7 | 1880 | I18986 | |
| 8 | I98861 | ||
| 9 | 1950 | I75352 | |
| 10 | I98860 | ||
| 11 | 1870 | I104036 | |
| 12 | 1930 | I38388 | |
| 13 | 1930 | I38390 | |
| 14 | 1880 | I26995 | |
| 15 | 1870 | I25079 | |
| 16 | 1930 | I38394 | |
| 17 | 1860 | I225 | |
| 18 | 1870 | I225 | |
| 19 | 1840 | I10190 | |
| 20 | 1950 | I98857 | |
| 21 | 1920 | I21865 | |
| 22 | I98858 | ||
| 23 | 1850 | I33928 | |
| 24 | 1880 | I32832 | |
| 25 | 1930 | I19627 | |
| 26 | 1870 | I47243 | |
| 27 | 20 Jun 1870 | I47243 | |
| 28 | 1930 | I8758 | |
| 29 | 1 Jun 1925 | I22961 | |
| 30 | 1930 | I9995 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census 1840 |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1840 | I20176 | |
| 2 | 1840 | I18986 | |
| 3 | 1840 | I16548 | |
| 4 | 1840 | I21745 | |
| 5 | 1 Jun 1840 | I20416 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census 1850 |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I4749 | |
| 2 | 18 Sep 1850 | I29334 | |
| 3 | 18 Sep 1850 | I20176 | |
| 4 | 18 Sep 1850 | I18986 | |
| 5 | 18 Sep 1850 | I2250 | |
| 6 | 18 Sep 1850 | I16548 | |
| 7 | 18 Sep 1850 | I10190 | |
| 8 | 1850 | I19089 | |
| 9 | 18 Sep 1850 | I20416 | |
| 10 | 18 Sep 1850 | I13959 | |
| 11 | 1850 | I25184 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1855 NYS |
Person ID | |
|---|---|---|---|
| 1 | 16 Jun 1855 | I68795 | |
| 2 | 23 Jun 1855 | I20176 | |
| 3 | 1855 | I27162 | |
| 4 | 1855 | I104036 | |
| 5 | 23 Jun 1855 | I15678 | |
| 6 | 23 Jun 1855 | I16548 | |
| 7 | 23 Jun 1855 | I21745 | |
| 8 | 1855 | I29433 | |
| 9 | 1855 | I104035 | |
| 10 | 23 Jun 1855 | I10190 | |
| 11 | 23 Jun 1855 | I15211 | |
| 12 | 23 Jun 1855 | I20416 | |
| 13 | 23 Jun 1855 | I13959 | |
| 14 | 16 Jun 1855 | I38209 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
census 1860 |
Person ID | |
|---|---|---|---|
| 1 | 1860 | I33259 | |
| 2 | 23 Jun 1860 | I20217 | |
| 3 | 23 Jun 1860 | I7310 | |
| 4 | 23 Jun 1860 | I104034 | |
| 5 | 23 Jun 1860 | I31859 | |
| 6 | 30 Jun 1860 | I20176 | |
| 7 | 23 Jun 1860 | I104031 | |
| 8 | 22 Jun 1860 | I29531 | |
| 9 | 23 Jun 1860 | I7833 | |
| 10 | 23 Jun 1860 | I18986 | |
| 11 | 22 Jun 1860 | I104036 | |
| 12 | 22 Jun 1860 | I12003 | |
| 13 | 22 Jun 1860 | I2284 | |
| 14 | 23 Jun 1860 | I2250 | |
| 15 | 23 Jun 1860 | I15678 | |
| 16 | 22 Jun 1860 | I33785 | |
| 17 | 22 Jun 1860 | I9108 | |
| 18 | 23 Jun 1860 | I16548 | |
| 19 | 23 Jun 1860 | I21745 | |
| 20 | 23 Jun 1860 | I31943 | |
| 21 | 30 Jun 1860 | I225 | |
| 22 | 23 Jun 1860 | I3202 | |
| 23 | 22 Jun 1860 | I104035 | |
| 24 | 23 Jun 1860 | I30652 | |
| 25 | 23 Jun 1860 | I10190 | |
| 26 | 23 Jun 1860 | I104032 | |
| 27 | 23 Jun 1860 | I104033 | |
| 28 | 23 Jun 1860 | I20416 | |
| 29 | 22 Jun 1860 | I20696 | |
| 30 | 23 Jun 1860 | I13959 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
census 1865 |
Person ID | |
|---|---|---|---|
| 1 | 1865 | I33259 | |
| 2 | 13 Jun 1865 | I20217 | |
| 3 | 13 Jun 1865 | I7310 | |
| 4 | 13 Jun 1865 | I31859 | |
| 5 | 1865 | I29531 | |
| 6 | 13 Jun 1865 | I7833 | |
| 7 | 1865 | I28046 | |
| 8 | 1865 | I32471 | |
| 9 | 1865 | I104036 | |
| 10 | 1865 | I12003 | |
| 11 | 1865 | I2284 | |
| 12 | 1865 | I33785 | |
| 13 | 1865 | I9108 | |
| 14 | 13 Jun 1865 | I31943 | |
| 15 | 13 Jun 1865 | I3202 | |
| 16 | 1865 | I104035 | |
| 17 | 13 Jun 1865 | I30652 | |
| 18 | 1865 | I20696 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
census 1870 |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1870 | I4749 | |
| 2 | 29 Jun 1870 | I20176 | |
| 3 | 20 Jun 1870 | I4754 | |
| 4 | 20 Jun 1870 | I27162 | |
| 5 | 20 Jun 1870 | I18986 | |
| 6 | 20 Jun 1870 | I104036 | |
| 7 | 20 Jun 1870 | I25079 | |
| 8 | 20 Jun 1870 | I16548 | |
| 9 | 20 Jun 1870 | I21745 | |
| 10 | 20 Jun 1870 | I22289 | |
| 11 | 29 Jun 1870 | I225 | |
| 12 | 20 Jun 1870 | I10190 | |
| 13 | 20 Jun 1870 | I19089 | |
| 14 | 20 Jun 1870 | I20416 | |
| 15 | 1870 | I13959 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1875 NYS |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1875 | I10685 | |
| 2 | 14 Jun 1875 | I23959 | |
| 3 | 1875 | I4754 | |
| 4 | 1 Jun 1875 | I7833 | |
| 5 | 1 Jun 1875 | I21745 | |
| 6 | 1 Jun 1875 | I31943 | |
| 7 | 1 Jun 1875 | I13959 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
census 1880 |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I17350 | |
| 2 | 1880 | I20870 | |
| 3 | 10 Jun 1880 | I34013 | |
| 4 | 6 Jun 1880 | I23959 | |
| 5 | 3 Jun 1880 | I21824 | |
| 6 | 1880 | I20217 | |
| 7 | 2 Jun 1880 | I20217 | |
| 8 | 1880 | I4749 | |
| 9 | 3 Jun 1880 | I21830 | |
| 10 | 3 Jun 1880 | I20176 | |
| 11 | 2 Jun 1880 | I7833 | |
| 12 | 1880 | I18986 | |
| 13 | 3 Jun 1880 | I35685 | |
| 14 | 2 Jun 1880 | I33785 | |
| 15 | 3 Jun 1880 | I35290 | |
| 16 | 10 Jun 1880 | I33928 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1900 |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1900 | I21824 | |
| 2 | 7 Jun 1900 | I82826 | |
| 3 | 7 Jun 1900 | I20176 | |
| 4 | 7 Jun 1900 | I35685 | |
| 5 | 7 Jun 1900 | I21865 | |
| 6 | 7 Jun 1900 | I75363 | |
| 7 | 7 Jun 1900 | I82829 | |
| 8 | 7 Jun 1900 | I75356 | |
| 9 | 7 Jun 1900 | I82831 | |
| 10 | 7 Jun 1900 | I75364 | |
| 11 | 22 Jun 1900 | I82836 | |
| 12 | 22 Jun 1900 | I82832 | |
| 13 | 7 Jun 1900 | I8758 | |
| 14 | 7 Jun 1900 | I82828 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1910 |
Person ID | |
|---|---|---|---|
| 1 | 5 May 1910 | I35685 | |
| 2 | 5 May 1910 | I20421 | |
| 3 | 5 May 1910 | I8758 | |
| 4 | 5 May 1910 | I22961 | |
| 5 | 5 May 1910 | I14860 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1915 NYS |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1915 | I21824 | |
| 2 | 1 Jun 1915 | I35685 | |
| 3 | 1 Jun 1915 | I21865 | |
| 4 | 1 Jun 1915 | I78422 | |
| 5 | 1 Jun 1915 | I78412 | |
| 6 | 1 Jun 1915 | I78421 | |
| 7 | 1 Jun 1915 | I78420 | |
| 8 | 1 Jun 1915 | I78418 | |
| 9 | 1 Jun 1915 | I78419 | |
| 10 | 1 Jun 1915 | I29328 | |
| 11 | 1 Jun 1915 | I20421 | |
| 12 | 1 Jun 1915 | I8758 | |
| 13 | 1 Jun 1915 | I22961 | |
| 14 | 1 Jun 1915 | I14860 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
census 1920 |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1920 | I35685 | |
| 2 | 3 Jan 1920 | I17687 | |
| 3 | 3 Jan 1920 | I29235 | |
| 4 | 3 Jan 1920 | I29427 | |
| 5 | 3 Feb 1920 | I16542 | |
| 6 | 7 Jan 1920 | I29328 | |
| 7 | 3 Jan 1920 | I20421 | |
| 8 | 3 Jan 1920 | I8758 | |
| 9 | 3 Jan 1920 | I22961 | |
| 10 | 3 Jan 1920 | I14860 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1925 NYS |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1925 | I35685 | |
| 2 | 1 Jun 1925 | I97840 | |
| 3 | 1 Jun 1925 | I97842 | |
| 4 | 1 Jun 1925 | I20421 | |
| 5 | 1 Jun 1925 | I8758 | |
| 6 | 1 Jun 1925 | I14860 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
census 1930 |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I38385 | |
| 2 | 10 Apr 1930 | I38384 | |
| 3 | 10 Apr 1930 | I75352 | |
| 4 | 11 Apr 1930 | I35685 | |
| 5 | 10 Apr 1930 | I38392 | |
| 6 | 10 Apr 1930 | I38396 | |
| 7 | 10 Apr 1930 | I38400 | |
| 8 | I107593 | ||
| 9 | 15 Apr 1930 | I107588 | |
| 10 | 15 Apr 1930 | I107591 | |
| 11 | I107594 | ||
| 12 | I107592 | ||
| 13 | 10 Apr 1930 | I17687 | |
| 14 | 10 Apr 1930 | I29235 | |
| 15 | 10 Apr 1930 | I29427 | |
| 16 | 10 Apr 1930 | I16542 | |
| 17 | 15 Apr 1930 | I4755 | |
| 18 | 15 Apr 1930 | I17782 | |
| 19 | 10 Apr 1930 | I75356 | |
| 20 | 10 Apr 1930 | I75362 | |
| 21 | 10 Apr 1930 | I75359 | |
| 22 | 11 Apr 1930 | I9994 | |
| 23 | 11 Apr 1930 | I8758 | |
| 24 | 11 Apr 1930 | I22961 | |
| 25 | 15 Apr 1930 | I14860 | |
| 26 | 1930 | I38411 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
census 1940 |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1940 | I98721 | |
| 2 | I98718 | ||
| 3 | 29 Apr 1940 | I16542 | |
| 4 | I38065 | ||
| 5 | 1 Apr 1940 | I38069 | |
| 6 | I38077 | ||
| 7 | 1 Apr 1940 | I38081 | |
| 8 | I38087 | ||
| 9 | 1 Apr 1940 | I38092 | |
| 10 | 1 Apr 1940 | I45790 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Civil War |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1863 | I29531 | |
| 2 | 1862 | I10190 | |
| 3 | 24 Sep 1862 | I15629 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Confirmation |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1888 | I49623 | |
| 2 | I99111 | ||
| 3 | 30 Nov 1876 | I49716 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
correspondence |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1903 | I35290 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1896 | I33259 | |
| 2 | 12 May 1878 | I20416 | |
| 3 | 16 Feb 1952 | I41923 | |
| 4 | 5 Sep 1934 | I29235 | |
| 5 | 10 Jun 1943 | I38071 | |
| 6 | 4 Jul 1866 | I75358 | |
| 7 | 10 Jan 1982 | I42962 | |
| 8 | 26 Dec 1961 | I17780 | |
| 9 | 17 Feb 1955 | I29530 | |
| 10 | Nov 1936 | I17691 | |
| 11 | 1880 | I47243 | |
| 12 | Aft 1880 | I47243 | |
| 13 | Dec 1966 | I64571 | |
| 14 | 7 Dec 1973 | I20421 | |
| 15 | 13 Dec 2005 | I8909 | |
| 16 | 7 Nov 2004 | I21822 | |
| 17 | 16 Jun 1966 | I9880 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | I74205 | ||
| 2 | Abt 1963 | I64606 | |
| 3 | Bef 1972 | I91264 | |
| 4 | I3054 | ||
| 5 | I37796 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
EducationGraduation |
Person ID | |
|---|---|---|---|
| 1 | 1965 | I111639 | |
| 2 | 24 Jun 1931 | I98714 | |
| 3 | 24 Jun 1931 | I16542 | |
| 4 | 24 Jun 1931 | I98715 | |
| 5 | 24 Jun 1931 | I98716 | |
| 6 | 24 Jun 1931 | I98713 | |
| 7 | I33558 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EducationYearbook |
Person ID | |
|---|---|---|---|
| 1 | 1951 | I16090 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Event |
Person ID | |
|---|---|---|---|
| 1 | 7 Jun 1915 | I98247 | |
| 2 | 15 Jan 1949 | I72278 | |
| 3 | 15 Jan 1949 | I72273 | |
| 4 | 15 Jan 1949 | I72274 | |
| 5 | 15 Jan 1949 | I72277 | |
| 6 | 7 Jun 1915 | I98248 | |
| 7 | 15 Jan 1949 | I72275 | |
| 8 | 15 Jan 1949 | I72276 | |
| 9 | 7 Jun 1915 | I98245 | |
| 10 | 7 Jun 1915 | I98246 | |
| 11 | 7 Jun 1915 | I98238 | |
| 12 | 15 Jan 1949 | I72271 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
FaceBook |
Person ID | |
|---|---|---|---|
| 1 | I22985 | ||
| 2 | I17413 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
foster_care |
Person ID | |
|---|---|---|---|
| 1 | I12143 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
gossip |
Person ID | |
|---|---|---|---|
| 1 | 7 Feb 1923 | I21865 | |
| 2 | 29 Dec 1891 | I38383 | |
| 3 | 28 Feb 1921 | I17687 | |
| 4 | 29 Dec 1891 | I53519 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Graduation |
Person ID | |
|---|---|---|---|
| 1 | Abt Jun 1968 | I85146 | |
| 2 | I42875 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
homestead |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I98242 | |
| 2 | 1910 | I98241 | |
| 3 | 1910 | I98238 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
illness |
Person ID | |
|---|---|---|---|
| 1 | 31 Dec 1891 | I98282 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Incident |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1934 | I35685 | |
| 2 | 12 Nov 1934 | I8758 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Transaction |
Person ID | |
|---|---|---|---|
| 1 | 1867 | I38085 | |
| 2 | 1947 | I38090 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Memorial |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 2011 | I13959 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Migration |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1885 | I4749 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military registration |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1863 | I20176 | |
| 2 | 1 Jul 1863 | I29531 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved |
Person ID | |
|---|---|---|---|
| 1 | 1835 | I104036 | |
| 2 | 1835 | I20416 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Notice |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1885 | I98277 | |
| 2 | 10 Sep 1885 | I98278 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 30 Oct 1909 | I20176 | |
| 2 | 11 Aug 1926 | I2775 | |
| 3 | Aft 29 Jul 2008 | I78423 | |
| 4 | 12 Mar 1953 | I9994 | |
| 5 | 18 Dec 1982 | I38411 |
Matches 1 to 32 of 32
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
office |
Person ID | |
|---|---|---|---|
| 1 | 7 Mar 1936 | I22961 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
pall bearer/usher |
Person ID | |
|---|---|---|---|
| 1 | I11482 | ||
| 2 | 9 Mar 1953 | I4748 | |
| 3 | 9 Mar 1953 | I20421 | |
| 4 | 9 Mar 1953 | I16090 | |
| 5 | I33558 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Possessions |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1878 | I4749 | |
| 2 | 12 Aug 1861 | I20176 | |
| 3 | 16 May 1878 | I20176 | |
| 4 | 7 Apr 1845 | I18986 | |
| 5 | 28 Sep 1854 | I18986 | |
| 6 | 25 Aug 1856 | I18986 | |
| 7 | 12 Aug 1861 | I18986 | |
| 8 | 10 May 1862 | I18986 | |
| 9 | 16 May 1878 | I18986 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Previous Residence |
Person ID | |
|---|---|---|---|
| 1 | I115178 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1871 | I38624 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Progeny |
Person ID | |
|---|---|---|---|
| 1 | 1910 | I35685 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Purchased |
Person ID | |
|---|---|---|---|
| 1 | Abt 1863 | I38393 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Relationship |
Person ID | |
|---|---|---|---|
| 1 | I29526 | ||
| 2 | I16543 | ||
| 3 | I20421 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1946 | I9995 |
Matches 1 to 50 of 462
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
reunion |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1914 | I28046 | |
| 2 | 4 Jul 1921 | I12003 | |
| 3 | 4 Jul 1914 | I20772 | |
| 4 | 4 Jul 1914 | I19089 | |
| 5 | 4 Jul 1921 | I20416 | |
| 6 | 4 Jul 1914 | I29235 | |
| 7 | 25 Jul 2015 | I26372 | |
| 8 | 4 Jul 1914 | I25173 | |
| 9 | 4 Jul 1914 | I29333 | |
| 10 | 4 Jul 1921 | I23647 | |
| 11 | 4 Jul 1921 | I8758 | |
| 12 | Aug 2011 | I33550 | |
| 13 | 4 Jul 1914 | I508 | |
| 14 | 4 Jul 1914 | I9880 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
School |
Person ID | |
|---|---|---|---|
| 1 | Abt 1910 | I22961 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Settled |
Person ID | |
|---|---|---|---|
| 1 | 1832 | I20176 | |
| 2 | Abt 1848 | I20416 | |
| 3 | 1820 | I53708 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | |
|---|---|---|---|
| 1 | 27 Jun 1900 | I15277 | |
| 2 | 10 Oct 1894 | I38385 | |
| 3 | 27 Jun 1900 | I21865 | |
| 4 | 10 Oct 1894 | I38078 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | |
|---|---|---|---|
| 1 | Bef 1978 | I70387 | |
| 2 | 31 May 1917 | I38086 | |
| 3 | 1920 | I29328 | |
| 4 | I85860 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | |
|---|---|---|---|
| 1 | I20176 | ||
| 2 | Between 26 Jul 1862 and 11 Jun 1865 | I15629 | |
| 3 | 13 May 1946 | I34365 |
Matches 1 to 47 of 47
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baxter / Smith | 8 Aug 1964 | F48821 |
| 2 | Bell / Boser | 5 Oct 1938 | F32039 |
| 3 | Boyd / Snyder | 30 Apr 1927 | F34858 |
| 4 | Chitester / Ilconich | 26 Sep 1929 | F32924 |
| 5 | Cole / Stillson | 27 Aug 1955 | F37005 |
| 6 | Derkis / Mitchell | F57634 | |
| 7 | Elliott / Eick | 7 Apr 1926 | F47491 |
| 8 | Gerringer / Smith | 25 Jul 1904 | F57135 |
| 9 | Giles / Spring | F3877 | |
