Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 42.2697, Longitude: -77.7594Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I63087 | WetzelFANcestry | |
| 2 | 1862 | I63085 | WetzelFANcestry | |
| 3 | 1 Nov 1856 | I63083 | WetzelFANcestry | |
| 4 | 14 Sep 1847 | I52900 | WetzelFANcestry | |
| 5 | 7 Jan 1860 | I96510 | WetzelFANcestry | |
| 6 | 13 Mar 1901 | I81013 | WetzelFANcestry | |
| 7 | 24 Sep 1844 | I53619 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1861 | I63087 | WetzelFANcestry | |
| 2 | 1863 | I63085 | WetzelFANcestry | |
| 3 | 5 Nov 1856 | I63083 | WetzelFANcestry | |
| 4 | 24 Dec 1917 | I86145 | WetzelFANcestry | |
| 5 | 14 Sep 2005 | I96228 | WetzelFANcestry | |
| 6 | 2 Aug 1892 | I75212 | WetzelFANcestry | |
| 7 | 24 Feb 2005 | I64470 | WetzelFANcestry | |
| 8 | 25 Oct 1961 | I64481 | WetzelFANcestry | |
| 9 | Jul 1983 | I73168 | WetzelFANcestry | |
| 10 | 28 Apr 1954 | I75292 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1849 | I53619 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I27539 | WetzelFANcestry | |
| 2 | 1870 | I4053 | WetzelFANcestry | |
| 3 | 1870 | I2892 | WetzelFANcestry | |
| 4 | 1870 | I15877 | WetzelFANcestry | |
| 5 | 1870 | I15803 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1856 | I63083 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1995 | I64470 | WetzelFANcestry | |
| 2 | 28 Feb 1906 | I75274 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Roberts / Witter | 2 Aug 1887 | F2992 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.