Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 41.2604, Longitude: -77.9064Matches 101 to 115 of 115
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 101 | 1900 | I111624 | WetzelFANcestry | |
| 102 | Between 1880 and 1900 | I74026 | WetzelFANcestry | |
| 103 | 1900 | I74024 | WetzelFANcestry | |
| 104 | 1940 | I53876 | WetzelFANcestry | |
| 105 | 1950 | I93270 | WetzelFANcestry | |
| 106 | Between 1935 and 1940 | I94425 | WetzelFANcestry | |
| 107 | Between 1930 and 1940 | I10930 | WetzelFANcestry | |
| 108 | Between 1900 and 1910 | I23644 | WetzelFANcestry | |
| 109 | 1880 | I927 | WetzelFANcestry | |
| 110 | 1880 | I80976 | WetzelFANcestry | |
| 111 | 1880 | I80979 | WetzelFANcestry | |
| 112 | 1880 | I17692 | WetzelFANcestry | |
| 113 | 1900 | I17692 | WetzelFANcestry | |
| 114 | 1910 | I17692 | WetzelFANcestry | |
| 115 | Between 1870 and 1880 | I29240 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.