Wetzel Ancestry - A Tree of Life
Tree: WetzelFANcestry
Latitude: 42.0901, Longitude: -78.4942Matches 1 to 50 of 159
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1877 | I49623 | WetzelFANcestry |
Matches 1 to 50 of 128
Matches 1 to 50 of 111
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Accident |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Nov 1968 | I85146 | WetzelFANcestry | |
| 2 | I44623 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
achievement |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1914 | I38072 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Anniversary wedding (I) |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Mar 1926 | I38416 | WetzelFANcestry |
Matches 1 to 19 of 19
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 2011 | I29334 | WetzelFANcestry | |
| 2 | I42962 | WetzelFANcestry |
Matches 1 to 30 of 30
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census 1840 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1840 | I20176 | WetzelFANcestry | |
| 2 | 1840 | I18986 | WetzelFANcestry | |
| 3 | 1840 | I16548 | WetzelFANcestry | |
| 4 | 1840 | I21745 | WetzelFANcestry | |
| 5 | 1 Jun 1840 | I20416 | WetzelFANcestry |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Census 1850 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I4749 | WetzelFANcestry | |
| 2 | 18 Sep 1850 | I29334 | WetzelFANcestry | |
| 3 | 18 Sep 1850 | I20176 | WetzelFANcestry | |
| 4 | 18 Sep 1850 | I18986 | WetzelFANcestry | |
| 5 | 18 Sep 1850 | I2250 | WetzelFANcestry | |
| 6 | 18 Sep 1850 | I16548 | WetzelFANcestry | |
| 7 | 18 Sep 1850 | I10190 | WetzelFANcestry | |
| 8 | 1850 | I19089 | WetzelFANcestry | |
| 9 | 18 Sep 1850 | I20416 | WetzelFANcestry | |
| 10 | 18 Sep 1850 | I13959 | WetzelFANcestry | |
| 11 | 1850 | I25184 | WetzelFANcestry |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1855 NYS |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1855 | I68795 | WetzelFANcestry | |
| 2 | 23 Jun 1855 | I20176 | WetzelFANcestry | |
| 3 | 1855 | I27162 | WetzelFANcestry | |
| 4 | 1855 | I104036 | WetzelFANcestry | |
| 5 | 23 Jun 1855 | I15678 | WetzelFANcestry | |
| 6 | 23 Jun 1855 | I16548 | WetzelFANcestry | |
| 7 | 23 Jun 1855 | I21745 | WetzelFANcestry | |
| 8 | 1855 | I29433 | WetzelFANcestry | |
| 9 | 1855 | I104035 | WetzelFANcestry | |
| 10 | 23 Jun 1855 | I10190 | WetzelFANcestry | |
| 11 | 23 Jun 1855 | I15211 | WetzelFANcestry | |
| 12 | 23 Jun 1855 | I20416 | WetzelFANcestry | |
| 13 | 23 Jun 1855 | I13959 | WetzelFANcestry | |
| 14 | 16 Jun 1855 | I38209 | WetzelFANcestry |
Matches 1 to 30 of 30
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
census 1865 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1865 | I33259 | WetzelFANcestry | |
| 2 | 13 Jun 1865 | I20217 | WetzelFANcestry | |
| 3 | 13 Jun 1865 | I7310 | WetzelFANcestry | |
| 4 | 13 Jun 1865 | I31859 | WetzelFANcestry | |
| 5 | 1865 | I29531 | WetzelFANcestry | |
| 6 | 13 Jun 1865 | I7833 | WetzelFANcestry | |
| 7 | 1865 | I28046 | WetzelFANcestry | |
| 8 | 1865 | I32471 | WetzelFANcestry | |
| 9 | 1865 | I104036 | WetzelFANcestry | |
| 10 | 1865 | I12003 | WetzelFANcestry | |
| 11 | 1865 | I2284 | WetzelFANcestry | |
| 12 | 1865 | I33785 | WetzelFANcestry | |
| 13 | 1865 | I9108 | WetzelFANcestry | |
| 14 | 13 Jun 1865 | I31943 | WetzelFANcestry | |
| 15 | 13 Jun 1865 | I3202 | WetzelFANcestry | |
| 16 | 1865 | I104035 | WetzelFANcestry | |
| 17 | 13 Jun 1865 | I30652 | WetzelFANcestry | |
| 18 | 1865 | I20696 | WetzelFANcestry |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
census 1870 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Jun 1870 | I4749 | WetzelFANcestry | |
| 2 | 29 Jun 1870 | I20176 | WetzelFANcestry | |
| 3 | 20 Jun 1870 | I4754 | WetzelFANcestry | |
| 4 | 20 Jun 1870 | I27162 | WetzelFANcestry | |
| 5 | 20 Jun 1870 | I18986 | WetzelFANcestry | |
| 6 | 20 Jun 1870 | I104036 | WetzelFANcestry | |
| 7 | 20 Jun 1870 | I25079 | WetzelFANcestry | |
| 8 | 20 Jun 1870 | I16548 | WetzelFANcestry | |
| 9 | 20 Jun 1870 | I21745 | WetzelFANcestry | |
| 10 | 20 Jun 1870 | I22289 | WetzelFANcestry | |
| 11 | 29 Jun 1870 | I225 | WetzelFANcestry | |
| 12 | 20 Jun 1870 | I10190 | WetzelFANcestry | |
| 13 | 20 Jun 1870 | I19089 | WetzelFANcestry | |
| 14 | 20 Jun 1870 | I20416 | WetzelFANcestry | |
| 15 | 1870 | I13959 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
census 1875 NYS |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1875 | I10685 | WetzelFANcestry | |
| 2 | 14 Jun 1875 | I23959 | WetzelFANcestry | |
| 3 | 1875 | I4754 | WetzelFANcestry | |
| 4 | 1 Jun 1875 | I7833 | WetzelFANcestry | |
| 5 | 1 Jun 1875 | I21745 | WetzelFANcestry | |
| 6 | 1 Jun 1875 | I31943 | WetzelFANcestry | |
| 7 | 1 Jun 1875 | I13959 | WetzelFANcestry |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
census 1880 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I17350 | WetzelFANcestry | |
| 2 | 1880 | I20870 | WetzelFANcestry | |
| 3 | 10 Jun 1880 | I34013 | WetzelFANcestry | |
| 4 | 6 Jun 1880 | I23959 | WetzelFANcestry | |
| 5 | 3 Jun 1880 | I21824 | WetzelFANcestry | |
| 6 | 1880 | I20217 | WetzelFANcestry | |
| 7 | 2 Jun 1880 | I20217 | WetzelFANcestry | |
| 8 | 1880 | I4749 | WetzelFANcestry | |
| 9 | 3 Jun 1880 | I21830 | WetzelFANcestry | |
| 10 | 3 Jun 1880 | I20176 | WetzelFANcestry | |
| 11 | 2 Jun 1880 | I7833 | WetzelFANcestry | |
| 12 | 1880 | I18986 | WetzelFANcestry | |
| 13 | 3 Jun 1880 | I35685 | WetzelFANcestry | |
| 14 | 2 Jun 1880 | I33785 | WetzelFANcestry | |
| 15 | 3 Jun 1880 | I35290 | WetzelFANcestry | |
| 16 | 10 Jun 1880 | I33928 | WetzelFANcestry |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1900 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1900 | I21824 | WetzelFANcestry | |
| 2 | 7 Jun 1900 | I82826 | WetzelFANcestry | |
| 3 | 7 Jun 1900 | I20176 | WetzelFANcestry | |
| 4 | 7 Jun 1900 | I35685 | WetzelFANcestry | |
| 5 | 7 Jun 1900 | I21865 | WetzelFANcestry | |
| 6 | 7 Jun 1900 | I75363 | WetzelFANcestry | |
| 7 | 7 Jun 1900 | I82829 | WetzelFANcestry | |
| 8 | 7 Jun 1900 | I75356 | WetzelFANcestry | |
| 9 | 7 Jun 1900 | I82831 | WetzelFANcestry | |
| 10 | 7 Jun 1900 | I75364 | WetzelFANcestry | |
| 11 | 22 Jun 1900 | I82836 | WetzelFANcestry | |
| 12 | 22 Jun 1900 | I82832 | WetzelFANcestry | |
| 13 | 7 Jun 1900 | I8758 | WetzelFANcestry | |
| 14 | 7 Jun 1900 | I82828 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
census 1910 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 May 1910 | I35685 | WetzelFANcestry | |
| 2 | 5 May 1910 | I20421 | WetzelFANcestry | |
| 3 | 5 May 1910 | I8758 | WetzelFANcestry | |
| 4 | 5 May 1910 | I22961 | WetzelFANcestry | |
| 5 | 5 May 1910 | I14860 | WetzelFANcestry |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
census 1915 NYS |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1915 | I21824 | WetzelFANcestry | |
| 2 | 1 Jun 1915 | I35685 | WetzelFANcestry | |
| 3 | 1 Jun 1915 | I21865 | WetzelFANcestry | |
| 4 | 1 Jun 1915 | I78422 | WetzelFANcestry | |
| 5 | 1 Jun 1915 | I78412 | WetzelFANcestry | |
| 6 | 1 Jun 1915 | I78421 | WetzelFANcestry | |
| 7 | 1 Jun 1915 | I78420 | WetzelFANcestry | |
| 8 | 1 Jun 1915 | I78418 | WetzelFANcestry | |
| 9 | 1 Jun 1915 | I78419 | WetzelFANcestry | |
| 10 | 1 Jun 1915 | I29328 | WetzelFANcestry | |
| 11 | 1 Jun 1915 | I20421 | WetzelFANcestry | |
| 12 | 1 Jun 1915 | I8758 | WetzelFANcestry | |
| 13 | 1 Jun 1915 | I22961 | WetzelFANcestry | |
| 14 | 1 Jun 1915 | I14860 | WetzelFANcestry |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
census 1920 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jan 1920 | I35685 | WetzelFANcestry | |
| 2 | 3 Jan 1920 | I17687 | WetzelFANcestry | |
| 3 | 3 Jan 1920 | I29235 | WetzelFANcestry | |
| 4 | 3 Jan 1920 | I29427 | WetzelFANcestry | |
| 5 | 3 Feb 1920 | I16542 | WetzelFANcestry | |
| 6 | 7 Jan 1920 | I29328 | WetzelFANcestry | |
| 7 | 3 Jan 1920 | I20421 | WetzelFANcestry | |
| 8 | 3 Jan 1920 | I8758 | WetzelFANcestry | |
| 9 | 3 Jan 1920 | I22961 | WetzelFANcestry | |
| 10 | 3 Jan 1920 | I14860 | WetzelFANcestry |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
census 1925 NYS |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jun 1925 | I35685 | WetzelFANcestry | |
| 2 | 1 Jun 1925 | I97840 | WetzelFANcestry | |
| 3 | 1 Jun 1925 | I97842 | WetzelFANcestry | |
| 4 | 1 Jun 1925 | I20421 | WetzelFANcestry | |
| 5 | 1 Jun 1925 | I8758 | WetzelFANcestry | |
| 6 | 1 Jun 1925 | I14860 | WetzelFANcestry |
Matches 1 to 26 of 26
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
census 1940 |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1940 | I98721 | WetzelFANcestry | |
| 2 | I98718 | WetzelFANcestry | ||
| 3 | 29 Apr 1940 | I16542 | WetzelFANcestry | |
| 4 | I38065 | WetzelFANcestry | ||
| 5 | 1 Apr 1940 | I38069 | WetzelFANcestry | |
| 6 | I38077 | WetzelFANcestry | ||
| 7 | 1 Apr 1940 | I38081 | WetzelFANcestry | |
| 8 | I38087 | WetzelFANcestry | ||
| 9 | 1 Apr 1940 | I38092 | WetzelFANcestry | |
| 10 | 1 Apr 1940 | I45790 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Civil War |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1863 | I29531 | WetzelFANcestry | |
| 2 | 1862 | I10190 | WetzelFANcestry | |
| 3 | 24 Sep 1862 | I15629 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Confirmation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Jul 1888 | I49623 | WetzelFANcestry | |
| 2 | I99111 | WetzelFANcestry | ||
| 3 | 30 Nov 1876 | I49716 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
correspondence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Nov 1903 | I35290 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
DAR |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I53319 | WetzelFANcestry |
Matches 1 to 17 of 17
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Education |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I74205 | WetzelFANcestry | ||
| 2 | Abt 1963 | I64606 | WetzelFANcestry | |
| 3 | Bef 1972 | I91264 | WetzelFANcestry | |
| 4 | I3054 | WetzelFANcestry | ||
| 5 | I37796 | WetzelFANcestry |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
EducationGraduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1965 | I111639 | WetzelFANcestry | |
| 2 | 24 Jun 1931 | I98714 | WetzelFANcestry | |
| 3 | 24 Jun 1931 | I16542 | WetzelFANcestry | |
| 4 | 24 Jun 1931 | I98715 | WetzelFANcestry | |
| 5 | 24 Jun 1931 | I98716 | WetzelFANcestry | |
| 6 | 24 Jun 1931 | I98713 | WetzelFANcestry | |
| 7 | I33558 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
EducationYearbook |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1951 | I16090 | WetzelFANcestry |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Event |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jun 1915 | I98247 | WetzelFANcestry | |
| 2 | 15 Jan 1949 | I72278 | WetzelFANcestry | |
| 3 | 15 Jan 1949 | I72273 | WetzelFANcestry | |
| 4 | 15 Jan 1949 | I72274 | WetzelFANcestry | |
| 5 | 15 Jan 1949 | I72277 | WetzelFANcestry | |
| 6 | 7 Jun 1915 | I98248 | WetzelFANcestry | |
| 7 | 15 Jan 1949 | I72275 | WetzelFANcestry | |
| 8 | 15 Jan 1949 | I72276 | WetzelFANcestry | |
| 9 | 7 Jun 1915 | I98245 | WetzelFANcestry | |
| 10 | 7 Jun 1915 | I98246 | WetzelFANcestry | |
| 11 | 7 Jun 1915 | I98238 | WetzelFANcestry | |
| 12 | 15 Jan 1949 | I72271 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
FaceBook |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I22985 | WetzelFANcestry | ||
| 2 | I17413 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
foster_care |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I12143 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
gossip |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Feb 1923 | I21865 | WetzelFANcestry | |
| 2 | 29 Dec 1891 | I38383 | WetzelFANcestry | |
| 3 | 28 Feb 1921 | I17687 | WetzelFANcestry | |
| 4 | 29 Dec 1891 | I53519 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Graduation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt Jun 1968 | I85146 | WetzelFANcestry | |
| 2 | I42875 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
homestead |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I98242 | WetzelFANcestry | |
| 2 | 1910 | I98241 | WetzelFANcestry | |
| 3 | 1910 | I98238 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
illness |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1891 | I98282 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Incident |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Nov 1934 | I35685 | WetzelFANcestry | |
| 2 | 12 Nov 1934 | I8758 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Land Transaction |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1867 | I38085 | WetzelFANcestry | |
| 2 | 1947 | I38090 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Memorial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 2011 | I13959 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Migration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1885 | I4749 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military registration |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jul 1863 | I20176 | WetzelFANcestry | |
| 2 | 1 Jul 1863 | I29531 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Moved |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1835 | I104036 | WetzelFANcestry | |
| 2 | 1835 | I20416 | WetzelFANcestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Notice |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1885 | I98277 | WetzelFANcestry | |
| 2 | 10 Sep 1885 | I98278 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Obituary |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Oct 1909 | I20176 | WetzelFANcestry | |
| 2 | 11 Aug 1926 | I2775 | WetzelFANcestry | |
| 3 | Aft 29 Jul 2008 | I78423 | WetzelFANcestry | |
| 4 | 12 Mar 1953 | I9994 | WetzelFANcestry | |
| 5 | 18 Dec 1982 | I38411 | WetzelFANcestry |
Matches 1 to 32 of 32
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
office |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Mar 1936 | I22961 | WetzelFANcestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
pall bearer/usher |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I11482 | WetzelFANcestry | ||
| 2 | 9 Mar 1953 | I4748 | WetzelFANcestry | |
| 3 | 9 Mar 1953 | I20421 | WetzelFANcestry | |
| 4 | 9 Mar 1953 | I16090 | WetzelFANcestry | |
| 5 | I33558 | WetzelFANcestry |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Possessions |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 May 1878 | I4749 | WetzelFANcestry | |
| 2 | 12 Aug 1861 | I20176 | WetzelFANcestry | |
| 3 | 16 May 1878 | I20176 | WetzelFANcestry | |
| 4 | 7 Apr 1845 | I18986 | WetzelFANcestry | |
| 5 | 28 Sep 1854 | I18986 | WetzelFANcestry | |
| 6 | 25 Aug 1856 | I18986 | WetzelFANcestry | |
| 7 | 12 Aug 1861 | I18986 | WetzelFANcestry | |
| 8 | 10 May 1862 | I18986 | WetzelFANcestry | |
| 9 | 16 May 1878 | I18986 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Previous Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I115178 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jan 1871 | I38624 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Progeny |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I35685 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Purchased |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1863 | I38393 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Relationship |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I29526 | WetzelFANcestry | ||
| 2 | I16543 | WetzelFANcestry | ||
| 3 | I20421 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Religion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Apr 1946 | I9995 | WetzelFANcestry |
Matches 1 to 50 of 462
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
reunion |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jul 1914 | I28046 | WetzelFANcestry | |
| 2 | 4 Jul 1921 | I12003 | WetzelFANcestry | |
| 3 | 4 Jul 1914 | I20772 | WetzelFANcestry | |
| 4 | 4 Jul 1914 | I19089 | WetzelFANcestry | |
| 5 | 4 Jul 1921 | I20416 | WetzelFANcestry | |
| 6 | 4 Jul 1914 | I29235 | WetzelFANcestry | |
| 7 | 25 Jul 2015 | I26372 | WetzelFANcestry | |
| 8 | 4 Jul 1914 | I25173 | WetzelFANcestry | |
| 9 | 4 Jul 1914 | I29333 | WetzelFANcestry | |
| 10 | 4 Jul 1921 | I23647 | WetzelFANcestry | |
| 11 | 4 Jul 1921 | I8758 | WetzelFANcestry | |
| 12 | Aug 2011 | I33550 | WetzelFANcestry | |
| 13 | 4 Jul 1914 | I508 | WetzelFANcestry | |
| 14 | 4 Jul 1914 | I9880 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
School |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1910 | I22961 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Settled |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1832 | I20176 | WetzelFANcestry | |
| 2 | Abt 1848 | I20416 | WetzelFANcestry | |
| 3 | 1820 | I53708 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Witness/inform/ref |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Jun 1900 | I15277 | WetzelFANcestry | |
| 2 | 10 Oct 1894 | I38385 | WetzelFANcestry | |
| 3 | 27 Jun 1900 | I21865 | WetzelFANcestry | |
| 4 | 10 Oct 1894 | I38078 | WetzelFANcestry |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
_EMPLOY |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Bef 1978 | I70387 | WetzelFANcestry | |
| 2 | 31 May 1917 | I38086 | WetzelFANcestry | |
| 3 | 1920 | I29328 | WetzelFANcestry | |
| 4 | I85860 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_FUN |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Oct 1909 | I20176 | WetzelFANcestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
_MDCL |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I16548 | WetzelFANcestry |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I20176 | WetzelFANcestry | ||
| 2 | Between 26 Jul 1862 and 11 Jun 1865 | I15629 | WetzelFANcestry | |
| 3 | 13 May 1946 | I34365 | WetzelFANcestry |
Matches 1 to 47 of 47
Matches 1 to 2 of 2
| Family |
gossip column jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Snyder / Hall | 28 Feb 1921 | F8083 | WetzelFANcestry |
| 2 | SPRING / HALL | 28 Feb 1921 | F2447 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
Incident jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | SPRING / HALL | 12 Nov 1934 | F2447 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
Issue, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HALL / BENSON | 1900 | F5562 | WetzelFANcestry |
| 2 | SPRING / SNYDER | F6313 | WetzelFANcestry |
Matches 1 to 3 of 3
| Family |
Marriage License |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Sallade / Mosch | 20 Jun 1931 | F11207 | WetzelFANcestry |
| 2 | Shaffer / Hitchcock | 16 Jun 1927 | F50037 | WetzelFANcestry |
| 3 | Snyder / Hall | 2 Sep 1911 | F8083 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HALL / BENSON | 12 Jan 1875 | F5562 | WetzelFANcestry |
| 2 | SPRING / SNYDER | 11 Jun 1925 | F6313 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
Moved from jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cook / Hall | 1882 | F2668 | WetzelFANcestry |
| 2 | Hall / Garrison | 10 Sep 1885 | F5242 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
Moved to jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hall / Hall | 1835 | F59419 | WetzelFANcestry |
| 2 | Hall / Morris | 1880 | F11533 | WetzelFANcestry |
Matches 1 to 17 of 17
| Family |
residence jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Anderson / Hall | 1870 | F8473 | WetzelFANcestry |
| 2 | Belch / Hall | 1870 | F9419 | WetzelFANcestry |
| 3 | Hall / Ayers | Between 1855 and 1880 | F8161 | WetzelFANcestry |
| 4 | Hall / Garrison | 1870 | F5242 | WetzelFANcestry |
| 5 | Hall / Hall | 1870 | F59419 | WetzelFANcestry |
| 6 | HALL / KINGSLEY | 1870 | F5641 | WetzelFANcestry |
| 7 | Hitchcock / Benson | 1971 | F8160 | WetzelFANcestry |
| 8 | Hyde / Hall | 1870 | F9416 | WetzelFANcestry |
| 9 | Kellogg / Hart | 12 Jun 2015 | F46864 | WetzelFANcestry |
| 10 | Nenno / Hall | Aft 10 Oct 1894 | F11427 | WetzelFANcestry |
| 11 | Nenno / Martiny | 1916 | F11426 | WetzelFANcestry |
| 12 | Rounds / Hall | 1870 | F4334 | WetzelFANcestry |
| 13 | Sakola / Renko | 1974 | F59657 | WetzelFANcestry |
| 14 | SPRING / HALL | Between 1910 and 1940 | F2447 | WetzelFANcestry |
| 15 | WETZEL / SPRING | 17 Nov 1949 | F6314 | WetzelFANcestry |
| 16 | Wolfe / Lippe | Between 1900 and 1930 | F65633 | WetzelFANcestry |
| 17 | Wright / Purcell Hall | 1870 | F4780 | WetzelFANcestry |
Matches 1 to 1 of 1
| Family |
reunion, jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ormsby / Wright | 4 Jul 1914 | F8084 | WetzelFANcestry |
Matches 1 to 2 of 2
| Family |
visit jt |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Snyder / Hall | Abt 7 Feb 1923 | F8083 | WetzelFANcestry |
| 2 | SPRING / HALL | Abt 7 Feb 1923 | F2447 | WetzelFANcestry |
We make every effort to document our research. If you have something you would like to add, please contact us.