Wetzel Ancestry - A Tree of Life
| Male Chilson, Arthur Avery |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Lutz, Carol Joyce |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Other Spouse | Smemoe, Martin Willard | F4070 | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Grimes, Walter Thomas | F7188 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Lutz, Henry George | F759 Group Sheet | ||||
| Mother | Webster, Mildred | F759 Group Sheet | ||||
| Male + Chilson, David Arthur |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Winford, Sheila Faith | F699 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Pena, Theresa | F700 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Chilson, Mark Edward |
| Birth | Yes, date unknown | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Webster, Faye Lynn | F4012 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.