Wetzel Ancestry - A Tree of Life
| Male Schornstheimer, Richard Sr. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Robison, Charlotte R. | F54347 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Schornstheimer, Harry | F54350 Group Sheet | ||||
| Mother | Harvey, Eva | F54350 Group Sheet | ||||
| Female Mosch, M.A. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | Mosch, Frank Jacob | F11090 Group Sheet | ||||
| Mother | Farley, Margery Genea | F11090 Group Sheet | ||||
| Female + Schornstheimer, D. |
| Birth | LDS Ordinances | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Klugo, Charles E. | F5977 | ||||
| Marriage | Sealed S (LDS) | ||||
| Spouse | Ingham, Jeffrey R. | F54348 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Schornstheimer, Richard Jr. |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
We make every effort to document our research. If you have something you would like to add, please contact us.