Wetzel Ancestry - A Tree of Life
| Male Ammons, Isaac |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Ryan, Susannah |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Ammons, George |
| Birth | 14 May 1789 | Franklin County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 5 Dec 1856 | Wheatland, Bureau, Illinois, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Wright, Sarah | F66132 | ||||
| Marriage | 1 Aug 1814 | Greene County, Pennsylvania, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.