Wetzel Ancestry - A Tree of Life
| Male Perrin, Micah |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Leach, Louise |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Perrin, Hosea |
| Birth | 1827 | Spencer, Tioga, New York, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 May 1865 | Elmira, Chemung, New York, USA |
Endowed (LDS) | ||
| Burial | Aft 31 May 1865 | Woodlawn National Cemetery, Elmira, Chemung, New York, USA |
Sealed P (LDS) | ||
| Spouse | Rounds, Eliza Jane | F66092 | ||||
| Marriage | Abt 1856 | Sealed S (LDS) | |||
We make every effort to document our research. If you have something you would like to add, please contact us.