Wetzel Ancestry - A Tree of Life
| Male Acord, Joseph |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Acord, Robert Cuddy | F64402 Group Sheet | ||||
| Mother | Gore, Nancy | F64402 Group Sheet | ||||
| Female O'Neal, Louisa |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Acord, Eliza Edna |
| Birth | 11 Feb 1882 | West Virginia, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 23 Oct 1968 | West Virginia, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hatfield, William 'Hibbard' | F64400 | ||||
| Marriage | 25 Sep 1900 | Mingo County, West Virginia, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.