Wetzel Ancestry - A Tree of Life
| Male Eshleman, Peter |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Reiff, Mary Nolt |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Eshleman, Susanna |
| Birth | 25 Jan 1822 | Lancaster County, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 9 Apr 1854 | Washington County, Maryland, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Shank, Frederick M. | F64085 | ||||
| Marriage | 1840 | Washington County, Maryland, USA |
Sealed S (LDS) | ||
We make every effort to document our research. If you have something you would like to add, please contact us.