Wetzel Ancestry - A Tree of Life
| Male Bitsche, Peter /Beachy II |
| Birth | Switzerland |
LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Somerset County, Pennsylvania, USA |
Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Bitsche, Peter I | F63949 Group Sheet | ||||
| Mother | Willi, Rosina Magretha | F63949 Group Sheet | ||||
| Female Blauman, Sarah |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Bitsche, Anna Margaret Beachy |
| Birth | 9 Dec 1776 | Springs, Elk Lick, Somerset, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 31 Dec 1847 | Somerset County, Pennsylvania, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hershberger, Peter | F55891 | ||||
| Marriage | 1800 | Somerset County, Pennsylvania, USA |
Sealed S (LDS) | ||
| Female Bitsche, Barbara Blauman |
| Birth | 13 Oct 1782 | Elk Lick, Somerset, Pennsylvania, USA |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 6 May 1836 | Holmes County, Ohio, USA |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hershberger, Christian Abraham | F63951 | ||||
| Marriage | Abt 1806 | Somerset, Somerset, Pennsylvania, USA |
Sealed S (LDS) | ||
| Female Bitsche, Catharine |
| Birth | 20 Oct 1778 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Miller, Benedict | F63958 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Bitsche, Lydia |
| Birth | 6 Feb 1808 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Yutzy, Peter | F63962 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Bitsche, Christian |
| Birth | 20 Dec 1798 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Sumy, Mary | F63961 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Bietsche, Jones |
| Birth | Nov 1791 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Cnagey, Sarah /Knagey | F63960 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Bitsche, Moses |
| Birth | 3 Oct 1790 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Miller, Elizabeth | F63959 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Bitsche, Peter III |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Hershberger, Barbara | F63950 | ||||
| Marriage | Peter m Barbara Hershberger | Sealed S (LDS) | |||
| Male Bitsche, Abraham |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Livengood, Christiana | F63963 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Bitsche, John |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Livengood, Christiana | F63964 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Bitsche, Sarah |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Miller, Isaac | F63965 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Bitsche, Judith |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) |
| Female Bitsche, Elisabeth |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Spouse | Kein, Daniel | F63966 | ||||
| Marriage | Sealed S (LDS) | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.